Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
2022 SEASON · ROUND 3

Australian Grand Prix

Albert Park Grand Prix Circuit · Melbourne · 10 April 2022

COMPLETED
Times:
Practice 1 Friday
Practice 2 Friday
Practice 3 Saturday
Qualifying Saturday
Race Sunday
RACE RESULTS
POS DRIVER TEAM GRID LAP TIME / GAP POINTS
P1 Leclerc Fastest Lap Ferrari 1 58 1:27:46.548total 26
P2 Pérez Red Bull Racing 3 58 +20.524 18
P3 Russell Mercedes 6 58 +25.593 15
P4 Hamilton Mercedes 5 58 +28.543 12
P5 Norris McLaren 4 58 +53.303 10
P6 Ricciardo McLaren 7 58 +53.737 8
P7 Ocon Alpine 8 58 +1:01.683 6
P8 Bottas Alfa Romeo 12 58 +1:08.439 4
P9 Gasly AlphaTauri 11 58 +1:16.221 2
P10 Albon Williams 20 58 +1:19.382 1
P11 Zhou Alfa Romeo 14 58 +1:21.695 -
P12 Stroll Aston Martin 19 58 +1:28.598 -
P13 Schumacher Haas F1 Team 15 57 1 laps down -
P14 Magnussen Haas F1 Team 16 57 1 laps down -
P15 Tsunoda AlphaTauri 13 57 1 laps down -
P16 Latifi Williams 18 57 1 laps down -
P17 Alonso Alpine 10 57 1 laps down -
DNF Verstappen Red Bull Racing 2 38 Fuel leak -
DNF Vettel Aston Martin 17 22 Accident -
DNF Sainz Ferrari 9 1 Off the track -
QUALIFYING
POS DRIVER Q1Q2Q3
1 Leclerc 1:18.881 1:18.606 1:17.868
2 Verstappen 1:18.580 1:18.611 1:18.154
3 Pérez 1:18.834 1:18.340 1:18.240
4 Norris 1:19.280 1:19.066 1:18.703
5 Hamilton 1:19.401 1:19.106 1:18.825
6 Russell 1:19.405 1:19.076 1:18.933
7 Ricciardo 1:19.665 1:19.130 1:19.032
8 Ocon 1:19.605 1:19.136 1:19.061
9 Sainz 1:18.983 1:18.469 1:19.408
10 Alonso 1:19.192 1:18.815 -
11 Gasly 1:19.580 1:19.226 -
12 Bottas 1:19.251 1:19.410 -
13 Tsunoda 1:19.742 1:19.424 -
14 Zhou 1:19.910 1:20.155 -
15 Schumacher 1:20.104 1:20.465 -
16 Albon 1:20.135 - -
17 Magnussen 1:20.254 - -
18 Vettel 1:21.149 - -
19 Latifi 1:21.372 - -
20 Stroll - - -
CIRCUIT INFORMATION
Albert Park Grand Prix Circuit track diagram
Length 5.278 km
Country Australia Melbourne
Lap record 1:19.813 Leclerc · 2024
Last winner at this circuit Russell 2026
Most wins at this circuit Norris 1 times
Other races at this circuit