Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →

Valtteri Bottas

Finnish | Williams |#77
AGE36
HEIGHT1.73 m
WEIGHT70 kg
BORN1989
GRAND PRIX258
POLE20
FASTEST LAP19
DNF32
10 Wins 67 Podiums 1,797 Points

Covers the whole career from 2013 to 2026.

2026 Standings P21
Season Points 0
Wins / Races 0/11
Avg. Finish 18.6
Avg. Grid 19.5
Podiums 0
SEASON PERFORMANCE 2026 · against 22 drivers
Average grid position 19.5 13th percentile
Average race finish 18.6 2th percentile
Points per race 0.00 6th percentile
Podium rate %0 31th percentile
Finishing rate %55 6th percentile
AVG, where the grid average sits The percentile is calculated among drivers with at least 3 races
CAREER SEASON BY SEASON
SEASON TEAM POS RACE WINS PODIUMS POLE POINTS
2026 CAD Cadillac F1 Team P21 11 0 0 0 0
2024 SAU Sauber P22 24 0 0 0 0
2023 ALF Alfa Romeo P15 22 0 0 0 10
2022 ALF Alfa Romeo P10 22 0 0 0 49
2021 Mercedes P3 22 1 11 4 226
2020 Mercedes P2 17 2 11 5 223
2019 Mercedes P2 21 4 15 5 326
2018 Mercedes P5 21 0 8 2 247
2017 Mercedes P3 20 3 13 4 305
2016 Williams P8 21 0 1 0 85
2015 Williams P5 19 0 2 0 136
2014 Williams P4 19 0 6 0 186
2013 Williams P17 19 0 0 0 4

Points include sprints; wins, podiums and poles count Grand Prix races only.

CAREER BY CIRCUIT
CIRCUIT STARTS WINS PODIUMS BEST LAP
Red Bull Ring 14 2 7 1:07.534
Silverstone Circuit 14 0 5 1:27.406
Circuit de Spa-Francorchamps 13 0 3 1:46.286
Bahrain International Circuit 13 0 4 0:56.563
Circuit de Barcelona-Catalunya 13 0 4 1:18.183
Hungaroring 13 0 2 1:17.665
Yas Marina Circuit 12 1 3 1:26.862
Autodromo Nazionale di Monza 12 0 4 1:22.859
Circuit de Monaco 12 0 1 1:15.163
Albert Park Grand Prix Circuit 11 1 2 1:21.422
Suzuka Circuit 11 1 2 1:31.862
Circuit of the Americas 11 1 1 1:36.957
Circuit Gilles Villeneuve 11 0 4 1:13.078
Autódromo José Carlos Pace 11 0 2 1:10.540
Marina Bay Street Circuit 10 0 1 1:37.524
Autódromo Hermanos Rodríguez 9 0 3 1:17.774
Shanghai International Circuit 9 0 2 1:34.872
Sochi Autodrom 8 2 5 1:35.861
Baku City Circuit 8 1 2 1:43.925
Sepang International Circuit 5 0 0 1:35.284
Autodromo Enzo e Dino Ferrari 4 0 1 1:15.902
Hockenheimring 4 0 2 1:15.721
Circuit Paul Ricard 4 0 1 1:33.586
Circuit Park Zandvoort 4 0 1 1:12.549
Jeddah Corniche Circuit 4 0 1 1:31.408
Miami International Autodrome 4 0 0 1:31.838
Losail International Circuit 3 0 0 1:25.533
Istanbul Park 2 1 1 1:30.432
Autódromo Internacional do Algarve 2 0 2 1:19.345
Nürburgring 2 0 0 1:31.884
Las Vegas Strip Street Circuit 2 0 0 1:36.601
Autodromo Internazionale del Mugello 1 0 1 1:19.432
Korean International Circuit 1 0 0 1:43.869
Buddh International Circuit 1 0 0 1:28.928
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF5
RACE QUALIFYING FINISH POINTS
Hungarian Grand Prix P21 DNF 0
Belgian Grand Prix P17 P18 0
British Grand Prix P18 P16 0
Austrian Grand Prix P20 DNF 0
Barcelona Grand Prix P20 DNF 0
Monaco Grand Prix P20 DNF 0
Canadian Grand Prix P21 P16 0
Miami Grand Prix P19 P18 0
Japanese Grand Prix P20 P19 0
Chinese Grand Prix P19 P13 0
Australian Grand Prix P19 DNF 0
TEAM-MATE COMPARISON
Bottas QUALIFYING Pérez
5
6
RACE FINISH
1
3

Based on the 11 races they drove together for the same team. The finish comparison counts only races in which both were classified.