Sergio Pérez
AGE36
HEIGHT1.73 m
WEIGHT64 kg
BORN1990
GRAND PRIX294
POLE3
FASTEST LAP12
DNF36
6 Wins
39 Podiums
1,638 Points
Covers the whole career from 2011 to 2026.
2026 Standings
P22
Season Points
0
Wins / Races
0/11
Avg. Finish
17.0
Avg. Grid
19.5
Podiums
0
SEASON PERFORMANCE
2026 · against 22 drivers
Average grid position
19.5 13th percentile
Average race finish
17.0 11th percentile
Points per race
0.00 6th percentile
Podium rate
%0 31th percentile
Finishing rate
%64 18th percentile
AVG, where the grid average sits
The percentile is calculated among drivers with at least 3 races
CAREER SEASON BY SEASON
| SEASON | TEAM | POS | RACE | WINS | PODIUMS | POLE | POINTS |
|---|---|---|---|---|---|---|---|
| 2026 | CAD Cadillac F1 Team | P22 | 11 | 0 | 0 | 0 | 0 |
| 2024 | RED Red Bull | P8 | 24 | 0 | 4 | 0 | 152 |
| 2023 | RED Red Bull | P2 | 22 | 2 | 9 | 2 | 285 |
| 2022 | RED Red Bull | P3 | 22 | 2 | 11 | 1 | 305 |
| 2021 | RED Red Bull | P4 | 22 | 1 | 5 | 0 | 190 |
| 2020 | RAC Racing Point | P4 | 15 | 1 | 2 | 0 | 125 |
| 2019 | RAC Racing Point | P10 | 21 | 0 | 0 | 0 | 52 |
| 2018 | FOR Force India | P8 | 21 | 0 | 1 | 0 | 62 |
| 2017 | FOR Force India | P7 | 20 | 0 | 0 | 0 | 100 |
| 2016 | FOR Force India | P7 | 21 | 0 | 2 | 0 | 101 |
| 2015 | FOR Force India | P9 | 19 | 0 | 1 | 0 | 78 |
| 2014 | FOR Force India | P10 | 19 | 0 | 1 | 0 | 59 |
| 2013 |
McLaren
|
P11 | 19 | 0 | 0 | 0 | 49 |
| 2012 | SAU Sauber | P10 | 20 | 0 | 3 | 0 | 66 |
| 2011 | SAU Sauber | P16 | 18 | 0 | 0 | 0 | 14 |
Points include sprints; wins, podiums and poles count Grand Prix races only.
CAREER BY CIRCUIT
| CIRCUIT | STARTS | WINS | PODIUMS | BEST LAP |
|---|---|---|---|---|
|
|
14 | 0 | 1 | 1:07.188 |
|
|
13 | 1 | 4 | 0:56.789 |
|
|
13 | 0 | 1 | 1:16.666 |
|
|
13 | 0 | 2 | 1:44.701 |
|
|
13 | 0 | 1 | 1:20.090 |
|
|
12 | 1 | 2 | 1:14.552 |
|
|
12 | 0 | 1 | 1:28.617 |
|
|
12 | 0 | 1 | 1:22.971 |
|
|
12 | 0 | 1 | 1:26.419 |
|
|
11 | 0 | 1 | 1:20.235 |
|
|
11 | 0 | 2 | 1:32.621 |
|
|
11 | 0 | 1 | 1:38.514 |
|
|
11 | 0 | 0 | 1:11.010 |
|
|
11 | 0 | 0 | 1:14.481 |
|
|
10 | 1 | 1 | 1:37.108 |
|
|
9 | 0 | 2 | 1:19.209 |
|
|
9 | 0 | 1 | 1:36.531 |
|
|
8 | 2 | 5 | 1:44.589 |
|
|
8 | 0 | 1 | 1:38.043 |
|
|
5 | 0 | 0 | 1:35.591 |
|
|
4 | 1 | 2 | 1:32.042 |
|
|
4 | 0 | 1 | 1:18.084 |
|
|
4 | 0 | 1 | 1:30.560 |
|
|
4 | 0 | 1 | 1:35.014 |
|
|
4 | 0 | 0 | 1:13.461 |
|
|
4 | 0 | 0 | 1:17.867 |
|
|
3 | 0 | 0 | 1:25.288 |
|
|
2 | 0 | 2 | 1:32.459 |
|
|
2 | 0 | 1 | 1:35.939 |
|
|
2 | 0 | 0 | 1:29.700 |
|
|
2 | 0 | 0 | 1:20.643 |
|
|
1 | 0 | 0 | 1:20.632 |
|
|
1 | 0 | 0 | 1:28.503 |
|
|
1 | 0 | 0 | 1:42.973 |
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF4
| RACE | QUALIFYING | FINISH | POINTS |
|---|---|---|---|
|
|
P22 | DNF | 0 |
|
|
P18 | DNF | 0 |
|
|
P20 | P14 | 0 |
|
|
P19 | DNF | 0 |
|
|
P19 | P14 | 0 |
|
|
P18 | P15 | 0 |
|
|
P20 | DNF | 0 |
|
|
P20 | P16 | 0 |
|
|
P19 | P17 | 0 |
|
|
P21 | P15 | 0 |
|
|
P18 | P16 | 0 |
TEAM-MATE COMPARISON
Pérez
QUALIFYING
Bottas
RACE FINISH
Based on the 11 races they drove together for the same team. The finish comparison counts only races in which both were classified.
