Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →

Esteban Ocon

French | REN Renault |#31
AGE29
HEIGHT1.86 m
WEIGHT66 kg
BORN1996
GRAND PRIX191
POLE0
FASTEST LAP1
DNF25
1 Wins 4 Podiums 486 Points

Covers the whole career from 2016 to 2026.

2026 Standings P17
Season Points 3
Wins / Races 0/11
Avg. Finish 13.3
Avg. Grid 15.1
Podiums 0
SEASON PERFORMANCE 2026 · against 22 drivers
Average grid position 15.1 29th percentile
Average race finish 13.3 38th percentile
Points per race 0.27 25th percentile
Podium rate %0 31th percentile
Finishing rate %100 90th percentile
AVG, where the grid average sits The percentile is calculated among drivers with at least 3 races
CAREER SEASON BY SEASON
SEASON TEAM POS RACE WINS PODIUMS POLE POINTS
2026 Haas F1 Team P17 11 0 0 0 3
2025 Haas F1 Team P15 24 0 0 0 38
2024 ALP Alpine F1 Team P14 23 0 1 0 23
2023 ALP Alpine F1 Team P12 22 0 1 0 58
2022 ALP Alpine F1 Team P8 22 0 0 0 92
2021 ALP Alpine F1 Team P11 22 1 1 0 74
2020 REN Renault P12 17 0 1 0 62
2018 FOR Force India P12 21 0 0 0 49
2017 FOR Force India P8 20 0 0 0 87
2016 MAN Manor Marussia P23 9 0 0 0 0

Points include sprints; wins, podiums and poles count Grand Prix races only.

CAREER BY CIRCUIT
CIRCUIT STARTS WINS PODIUMS BEST LAP
Red Bull Ring 11 0 0 1:08.659
Circuit de Spa-Francorchamps 10 0 0 1:46.744
Silverstone Circuit 10 0 0 1:29.491
Hungaroring 9 1 1 1:20.261
Bahrain International Circuit 9 0 1 0:57.350
Circuit de Barcelona-Catalunya 9 0 0 1:18.624
Autodromo Nazionale di Monza 9 0 0 1:22.892
Autódromo José Carlos Pace 8 0 1 1:12.352
Circuit de Monaco 8 0 1 1:15.157
Suzuka Circuit 8 0 0 1:31.967
Autódromo Hermanos Rodríguez 8 0 0 1:20.659
Circuit of the Americas 8 0 0 1:37.330
Yas Marina Circuit 8 0 0 1:28.249
Circuit Gilles Villeneuve 7 0 0 1:14.593
Baku City Circuit 7 0 0 1:45.388
Albert Park Grand Prix Circuit 7 0 0 1:21.203
Marina Bay Street Circuit 7 0 0 1:36.646
Jeddah Corniche Circuit 5 0 0 1:31.797
Shanghai International Circuit 5 0 0 1:35.740
Miami International Autodrome 5 0 0 1:31.122
Autodromo Enzo e Dino Ferrari 5 0 0 1:19.422
Circuit Park Zandvoort 5 0 0 1:13.986
Losail International Circuit 4 0 0 1:25.056
Sochi Autodrom 4 0 0 1:38.366
Las Vegas Strip Street Circuit 3 0 0 1:34.557
Circuit Paul Ricard 3 0 0 1:38.645
Autódromo Internacional do Algarve 2 0 0 1:20.859
Istanbul Park 2 0 0 1:34.584
Sepang International Circuit 2 0 0 1:37.075
Hockenheimring 1 0 0 1:17.941
Autodromo Internazionale del Mugello 1 0 0 2:11.793
Nürburgring 1 0 0 1:33.189
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF0
RACE QUALIFYING FINISH POINTS
Hungarian Grand Prix P15 P16 0
Belgian Grand Prix P16 P17 0
British Grand Prix P17 P13 0
Austrian Grand Prix P15 P16 0
Barcelona Grand Prix P17 P13 0
Monaco Grand Prix P17 P9 2
Canadian Grand Prix P17 P14 0
Miami Grand Prix P14 P13 0
Japanese Grand Prix P12 P10 1
Chinese Grand Prix P13 P14 0
Australian Grand Prix P13 P11 0
TEAM-MATE COMPARISON
Ocon QUALIFYING Bearman
3
8
RACE FINISH
2
7

Based on the 11 races they drove together for the same team. The finish comparison counts only races in which both were classified.