Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
2025 SEASON · ROUND 1

Australian Grand Prix

Albert Park Grand Prix Circuit · Melbourne · 16 March 2025

COMPLETED
Times:
Practice 1 Friday
Practice 2 Friday
Practice 3 Saturday
Qualifying Saturday
Race Sunday
RACE RESULTS
POS DRIVER TEAM GRID LAP TIME / GAP POINTS
P1 Norris Fastest Lap McLaren 1 57 1:42:06.304total 25
P2 Verstappen Red Bull Racing 3 57 +0.895 18
P3 Russell Mercedes 4 57 +8.481 15
P4 Antonelli Mercedes 16 57 +10.135 12
P5 Albon Williams 6 57 +12.773 10
P6 Stroll Aston Martin 13 57 +17.413 8
P7 Hülkenberg Kick Sauber 17 57 +18.423 6
P8 Leclerc Ferrari 7 57 +19.826 4
P9 Piastri McLaren 2 57 +20.448 2
P10 Hamilton Ferrari 8 57 +22.473 1
P11 Gasly Alpine 9 57 +26.502 -
P12 Tsunoda RB 5 57 +29.884 -
P13 Ocon Haas F1 Team 19 57 +33.161 -
P14 Bearman Haas F1 Team 20 57 +40.351 -
DNF Lawson Red Bull Racing 18 46 Out of the race -
DNF Bortoleto Kick Sauber 15 45 Out of the race -
DNF Alonso Aston Martin 12 32 Out of the race -
DNF Sainz Williams 10 0 Out of the race -
DNF Doohan Alpine 14 0 Out of the race -
DNF Hadjar RB 11 0 Out of the race -
QUALIFYING
POS DRIVER Q1Q2Q3
1 Norris 1:15.912 1:15.415 1:15.096
2 Piastri 1:16.062 1:15.468 1:15.180
3 Verstappen 1:16.018 1:15.565 1:15.481
4 Russell 1:15.971 1:15.798 1:15.546
5 Tsunoda 1:16.225 1:16.009 1:15.670
6 Albon 1:16.245 1:16.017 1:15.737
7 Leclerc 1:16.029 1:15.827 1:15.755
8 Hamilton 1:16.213 1:15.919 1:15.973
9 Gasly 1:16.328 1:16.112 1:15.980
10 Sainz 1:16.360 1:15.931 1:16.062
11 Hadjar 1:16.354 1:16.175 -
12 Alonso 1:16.288 1:16.453 -
13 Stroll 1:16.369 1:16.483 -
14 Doohan 1:16.315 1:16.863 -
15 Bortoleto 1:16.516 1:17.520 -
16 Antonelli 1:16.525 - -
17 Hülkenberg 1:16.579 - -
18 Lawson 1:17.094 - -
19 Ocon 1:17.147 - -
20 Bearman - - -
CIRCUIT INFORMATION
Albert Park Grand Prix Circuit track diagram
Length 5.278 km
Country Australia Melbourne
Lap record 1:19.813 Leclerc · 2024
Last winner at this circuit Russell 2026
Most wins at this circuit Norris 1 times
Other races at this circuit