Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →

Andrea Kimi Antonelli

Italian | Mercedes |#12
AGE19
HEIGHT1.72 m
WEIGHT-
BORN2006
GRAND PRIX35
POLE6
FASTEST LAP9
DNF4
1 Titles 6 Wins 12 Podiums 369 Points

Covers the whole career from 2025 to 2026.

2026 Standings P1
Season Points 219
Wins / Races 6/11
Avg. Finish 4.1
Avg. Grid 2.2
Podiums 9
SEASON PERFORMANCE 2026 · against 22 drivers
Average grid position 2.2 97th percentile
Average race finish 4.1 93th percentile
Points per race 18.00 97th percentile
Podium rate %82 97th percentile
Finishing rate %100 90th percentile
AVG, where the grid average sits The percentile is calculated among drivers with at least 3 races
CAREER SEASON BY SEASON
SEASON TEAM POS RACE WINS PODIUMS POLE POINTS
2026 Mercedes P1 11 6 9 6 219
2025 Mercedes P7 24 0 3 0 150

Points include sprints; wins, podiums and poles count Grand Prix races only.

CAREER BY CIRCUIT
CIRCUIT STARTS WINS PODIUMS BEST LAP
Shanghai International Circuit 2 1 1 1:35.275
Suzuka Circuit 2 1 1 1:30.965
Miami International Autodrome 2 1 1 1:30.795
Circuit Gilles Villeneuve 2 1 2 1:14.210
Circuit de Monaco 2 1 1 1:13.481
Circuit de Spa-Francorchamps 2 1 1 1:44.861
Albert Park Grand Prix Circuit 2 0 1 1:22.417
Red Bull Ring 2 0 1 1:10.374
Hungaroring 2 0 1 1:20.745
Silverstone Circuit 2 0 0 1:31.777
Circuit de Barcelona-Catalunya 2 0 0 1:18.255
Autódromo José Carlos Pace 1 0 1 1:13.123
Las Vegas Strip Street Circuit 1 0 1 1:33.998
Baku City Circuit 1 0 0 1:44.091
Marina Bay Street Circuit 1 0 0 1:35.303
Losail International Circuit 1 0 0 1:23.955
Jeddah Corniche Circuit 1 0 0 1:32.396
Autódromo Hermanos Rodríguez 1 0 0 1:20.826
Autodromo Nazionale di Monza 1 0 0 1:21.968
Bahrain International Circuit 1 0 0 1:36.690
Circuit of the Americas 1 0 0 1:37.577
Yas Marina Circuit 1 0 0 1:28.029
Circuit Park Zandvoort 1 0 0 1:13.480
Autodromo Enzo e Dino Ferrari 1 0 0 1:20.620
2026 SEASON STATISTICS
WINS6
PODIUMS9
POLE6
DNF0
RACE QUALIFYING FINISH POINTS
Hungarian Grand Prix P7 P3 15
Belgian Grand Prix P1 P1 25
British Grand Prix P1 P15 0
Austrian Grand Prix P4 P3 15
Barcelona Grand Prix P3 P16 0
Monaco Grand Prix P1 P1 25
Canadian Grand Prix P2 P1 25
Miami Grand Prix P1 P1 25
Japanese Grand Prix P1 P1 25
Chinese Grand Prix P1 P1 25
Australian Grand Prix P2 P2 18
TEAM-MATE COMPARISON
Antonelli QUALIFYING Russell
6
5
RACE FINISH
5
4

Based on the 11 races they drove together for the same team. The finish comparison counts only races in which both were classified.