Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
44

Lewis Hamilton

British | Mercedes |#44
AGE41
HEIGHT1.74 m
WEIGHT68 kg
BORN1985
GRAND PRIX391
POLE104
FASTEST LAP69
DNF32
7 Titles 106 Wins 207 Podiums 5,188 Points

Covers the whole career from 2007 to 2026.

2026 Standings P2
Season Points 169
Wins / Races 1/11
Avg. Finish 3.7
Avg. Grid 4.4
Podiums 5
SEASON PERFORMANCE 2026 · against 22 drivers
Average grid position 4.4 84th percentile
Average race finish 3.7 97th percentile
Points per race 13.73 93th percentile
Podium rate %45 90th percentile
Finishing rate %100 90th percentile
AVG, where the grid average sits The percentile is calculated among drivers with at least 3 races
CAREER SEASON BY SEASON
SEASON TEAM POS RACE WINS PODIUMS POLE POINTS
2026 FER Ferrari P2 11 1 5 0 169
2025 FER Ferrari P6 24 0 0 0 156
2024 Mercedes P7 24 2 5 0 223
2023 Mercedes P3 22 0 6 1 234
2022 Mercedes P6 22 0 9 0 240
2021 Mercedes P2 22 8 17 5 388
2020 Mercedes P1 16 11 14 10 347
2019 Mercedes P1 21 11 17 5 413
2018 Mercedes P1 21 11 17 11 408
2017 Mercedes P1 20 9 13 11 363
2016 Mercedes P2 21 10 17 12 380
2015 Mercedes P1 19 10 17 11 381
2014 Mercedes P1 19 11 16 7 384
2013 Mercedes P4 19 1 5 5 189
2012 McLaren P4 20 4 7 7 190
2011 McLaren P5 19 3 6 1 227
2010 McLaren P4 19 3 9 1 240
2009 McLaren P5 17 2 5 4 49
2008 McLaren P1 18 5 10 7 98
2007 McLaren P2 17 4 12 6 109

Points include sprints; wins, podiums and poles count Grand Prix races only.

CAREER BY CIRCUIT
CIRCUIT STARTS WINS PODIUMS BEST LAP
Silverstone Circuit 16 8 14 1:27.369
Circuit de Barcelona-Catalunya 15 7 10 1:16.676
Red Bull Ring 15 2 6 1:06.719
Hungaroring 15 5 9 1:16.627
Circuit de Spa-Francorchamps 15 5 10 1:46.534
Bahrain International Circuit 14 5 10 1:32.798
Autodromo Nazionale di Monza 14 4 6 1:21.512
Circuit de Monaco 14 2 6 1:12.909
Yas Marina Circuit 14 4 9 1:26.615
Autódromo José Carlos Pace 13 3 6 1:11.082
Albert Park Grand Prix Circuit 13 1 6 1:20.613
Circuit Gilles Villeneuve 13 5 9 1:14.183
Suzuka Circuit 13 4 6 1:30.983
Circuit of the Americas 12 4 8 1:37.392
Marina Bay Street Circuit 12 3 5 1:33.808
Shanghai International Circuit 11 4 7 1:35.378
Autódromo Hermanos Rodríguez 10 2 6 1:19.461
Baku City Circuit 9 1 2 1:43.469
Sochi Autodrom 8 5 7 1:35.761
Sepang International Circuit 6 1 4 1:34.452
Autodromo Enzo e Dino Ferrari 5 1 2 1:15.484
Jeddah Corniche Circuit 5 1 1 1:30.734
Hockenheimring 5 2 3 1:15.545
Circuit Park Zandvoort 5 0 1 1:11.097
Miami International Autodrome 5 0 0 1:30.562
Losail International Circuit 4 1 1 1:23.865
Circuit Paul Ricard 4 2 4 1:32.764
Istanbul Park 3 2 2 1:30.075
Las Vegas Strip Street Circuit 3 0 1 1:34.553
Nürburgring 2 1 1 1:28.145
Autódromo Internacional do Algarve 2 2 2 1:18.750
Korean International Circuit 2 0 1 1:42.539
Autodromo Internazionale del Mugello 1 1 1 1:18.833
Valencia Street Circuit 1 0 1 1:39.156
Buddh International Circuit 1 0 0 1:29.052
2026 SEASON STATISTICS
WINS1
PODIUMS5
POLE0
DNF0
RACE QUALIFYING FINISH POINTS
Hungarian Grand Prix P5 P5 10
Belgian Grand Prix P5 P4 12
British Grand Prix P3 P3 15
Austrian Grand Prix P3 P5 10
Barcelona Grand Prix P2 P1 25
Monaco Grand Prix P3 P2 18
Canadian Grand Prix P5 P2 18
Miami Grand Prix P6 P6 8
Japanese Grand Prix P6 P6 8
Chinese Grand Prix P3 P3 15
Australian Grand Prix P7 P4 12
TEAM-MATE COMPARISON
Hamilton QUALIFYING Leclerc
4
7
RACE FINISH
5
5

Based on the 11 races they drove together for the same team. The finish comparison counts only races in which both were classified.