Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →

Liam Lawson

New Zealander | Racing Bulls |#30
AGE24
HEIGHT1.74 m
WEIGHT-
BORN2002
GRAND PRIX46
POLE0
FASTEST LAP0
DNF6
0 Wins 0 Podiums 87 Points

Covers the whole career from 2023 to 2026.

2026 Standings P9
Season Points 43
Wins / Races 0/11
Avg. Finish 9.6
Avg. Grid 10.6
Podiums 0
SEASON PERFORMANCE 2026 · against 22 drivers
Average grid position 10.5 61th percentile
Average race finish 9.5 65th percentile
Points per race 3.64 56th percentile
Podium rate %0 31th percentile
Finishing rate %91 68th percentile
AVG, where the grid average sits The percentile is calculated among drivers with at least 3 races
CAREER SEASON BY SEASON
SEASON TEAM POS RACE WINS PODIUMS POLE POINTS
2026 RB RB F1 Team P9 11 0 0 0 43
2025 RB RB F1 Team P14 24 0 0 0 38
2024 RB RB F1 Team P21 6 0 0 0 4
2023 ALP AlphaTauri P20 5 0 0 0 2

Points include sprints; wins, podiums and poles count Grand Prix races only.

CAREER BY CIRCUIT
CIRCUIT STARTS WINS PODIUMS BEST LAP
Suzuka Circuit 3 0 0 1:32.043
Losail International Circuit 3 0 0 1:23.971
Circuit de Monaco 2 0 0 1:15.321
Silverstone Circuit 2 0 0 1:33.648
Red Bull Ring 2 0 0 1:09.977
Shanghai International Circuit 2 0 0 1:35.985
Circuit Gilles Villeneuve 2 0 0 1:15.604
Autódromo José Carlos Pace 2 0 0 1:14.029
Circuit de Barcelona-Catalunya 2 0 0 1:19.424
Hungaroring 2 0 0 1:20.457
Circuit de Spa-Francorchamps 2 0 0 1:46.649
Marina Bay Street Circuit 2 0 0 1:35.641
Circuit of the Americas 2 0 0 1:38.091
Autodromo Nazionale di Monza 2 0 0 1:22.777
Circuit Park Zandvoort 2 0 0 1:13.879
Albert Park Grand Prix Circuit 2 0 0 1:22.970
Las Vegas Strip Street Circuit 2 0 0 1:34.837
Autódromo Hermanos Rodríguez 2 0 0 1:19.502
Yas Marina Circuit 2 0 0 1:28.751
Miami International Autodrome 2 0 0 1:31.770
Baku City Circuit 1 0 0 1:44.531
Jeddah Corniche Circuit 1 0 0 1:32.998
Autodromo Enzo e Dino Ferrari 1 0 0 1:20.473
Bahrain International Circuit 1 0 0 1:37.380
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF1
RACE QUALIFYING FINISH POINTS
Hungarian Grand Prix P11 P8 4
Belgian Grand Prix P9 P12 0
British Grand Prix P10 P6 8
Austrian Grand Prix P9 P9 2
Barcelona Grand Prix P8 P8 4
Monaco Grand Prix P10 P6 8
Canadian Grand Prix P12 P7 6
Miami Grand Prix P11 DNF 0
Japanese Grand Prix P14 P9 2
Chinese Grand Prix P14 P7 6
Australian Grand Prix P8 P13 0
TEAM-MATE COMPARISON
Lawson QUALIFYING Lindblad
6
5
RACE FINISH
7
2

Based on the 11 races they drove together for the same team. The finish comparison counts only races in which both were classified.