Liam Lawson
AGE24
HEIGHT1.74 m
WEIGHT-
BORN2002
GRAND PRIX46
POLE0
FASTEST LAP0
DNF6
0 Wins
0 Podiums
87 Points
Covers the whole career from 2023 to 2026.
2026 Standings
P9
Season Points
43
Wins / Races
0/11
Avg. Finish
9.6
Avg. Grid
10.6
Podiums
0
SEASON PERFORMANCE
2026 · against 22 drivers
Average grid position
10.5 61th percentile
Average race finish
9.5 65th percentile
Points per race
3.64 56th percentile
Podium rate
%0 31th percentile
Finishing rate
%91 68th percentile
AVG, where the grid average sits
The percentile is calculated among drivers with at least 3 races
CAREER SEASON BY SEASON
| SEASON | TEAM | POS | RACE | WINS | PODIUMS | POLE | POINTS |
|---|---|---|---|---|---|---|---|
| 2026 | RB RB F1 Team | P9 | 11 | 0 | 0 | 0 | 43 |
| 2025 | RB RB F1 Team | P14 | 24 | 0 | 0 | 0 | 38 |
| 2024 | RB RB F1 Team | P21 | 6 | 0 | 0 | 0 | 4 |
| 2023 | ALP AlphaTauri | P20 | 5 | 0 | 0 | 0 | 2 |
Points include sprints; wins, podiums and poles count Grand Prix races only.
CAREER BY CIRCUIT
| CIRCUIT | STARTS | WINS | PODIUMS | BEST LAP |
|---|---|---|---|---|
|
|
3 | 0 | 0 | 1:32.043 |
|
|
3 | 0 | 0 | 1:23.971 |
|
|
2 | 0 | 0 | 1:15.321 |
|
|
2 | 0 | 0 | 1:33.648 |
|
|
2 | 0 | 0 | 1:09.977 |
|
|
2 | 0 | 0 | 1:35.985 |
|
|
2 | 0 | 0 | 1:15.604 |
|
|
2 | 0 | 0 | 1:14.029 |
|
|
2 | 0 | 0 | 1:19.424 |
|
|
2 | 0 | 0 | 1:20.457 |
|
|
2 | 0 | 0 | 1:46.649 |
|
|
2 | 0 | 0 | 1:35.641 |
|
|
2 | 0 | 0 | 1:38.091 |
|
|
2 | 0 | 0 | 1:22.777 |
|
|
2 | 0 | 0 | 1:13.879 |
|
|
2 | 0 | 0 | 1:22.970 |
|
|
2 | 0 | 0 | 1:34.837 |
|
|
2 | 0 | 0 | 1:19.502 |
|
|
2 | 0 | 0 | 1:28.751 |
|
|
2 | 0 | 0 | 1:31.770 |
|
|
1 | 0 | 0 | 1:44.531 |
|
|
1 | 0 | 0 | 1:32.998 |
|
|
1 | 0 | 0 | 1:20.473 |
|
|
1 | 0 | 0 | 1:37.380 |
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF1
| RACE | QUALIFYING | FINISH | POINTS |
|---|---|---|---|
|
|
P11 | P8 | 4 |
|
|
P9 | P12 | 0 |
|
|
P10 | P6 | 8 |
|
|
P9 | P9 | 2 |
|
|
P8 | P8 | 4 |
|
|
P10 | P6 | 8 |
|
|
P12 | P7 | 6 |
|
|
P11 | DNF | 0 |
|
|
P14 | P9 | 2 |
|
|
P14 | P7 | 6 |
|
|
P8 | P13 | 0 |
TEAM-MATE COMPARISON
Lawson
QUALIFYING
Lindblad
RACE FINISH
Based on the 11 races they drove together for the same team. The finish comparison counts only races in which both were classified.
