Nico Hülkenberg
AGE39
HEIGHT1.84 m
WEIGHT-
BORN1987
GRAND PRIX265
POLE1
FASTEST LAP2
DNF50
0 Wins
1 Podiums
624 Points
Covers the whole career from 2010 to 2026.
2026 Standings
P18
Season Points
2
Wins / Races
0/11
Avg. Finish
14.9
Avg. Grid
11.5
Podiums
0
SEASON PERFORMANCE
2026 · against 22 drivers
Average grid position
11.5 47th percentile
Average race finish
14.9 25th percentile
Points per race
0.18 20th percentile
Podium rate
%0 31th percentile
Finishing rate
%64 18th percentile
AVG, where the grid average sits
The percentile is calculated among drivers with at least 3 races
CAREER SEASON BY SEASON
| SEASON | TEAM | POS | RACE | WINS | PODIUMS | POLE | POINTS |
|---|---|---|---|---|---|---|---|
| 2026 | AUD Audi | P18 | 11 | 0 | 0 | 0 | 2 |
| 2025 | SAU Sauber | P11 | 24 | 0 | 1 | 0 | 51 |
| 2024 |
Haas F1 Team
|
P11 | 24 | 0 | 0 | 0 | 41 |
| 2023 |
Haas F1 Team
|
P16 | 22 | 0 | 0 | 0 | 9 |
| 2022 |
Aston Martin
|
P22 | 2 | 0 | 0 | 0 | 0 |
| 2020 | RAC Racing Point | P15 | 3 | 0 | 0 | 0 | 10 |
| 2019 | REN Renault | P14 | 21 | 0 | 0 | 0 | 37 |
| 2018 | REN Renault | P7 | 21 | 0 | 0 | 0 | 69 |
| 2017 | REN Renault | P10 | 20 | 0 | 0 | 0 | 43 |
| 2016 | FOR Force India | P9 | 21 | 0 | 0 | 0 | 72 |
| 2015 | FOR Force India | P10 | 19 | 0 | 0 | 0 | 58 |
| 2014 | FOR Force India | P9 | 19 | 0 | 0 | 0 | 96 |
| 2013 | SAU Sauber | P10 | 19 | 0 | 0 | 0 | 51 |
| 2012 | FOR Force India | P11 | 20 | 0 | 0 | 0 | 63 |
| 2010 |
Williams
|
P14 | 19 | 0 | 0 | 1 | 22 |
Points include sprints; wins, podiums and poles count Grand Prix races only.
CAREER BY CIRCUIT
| CIRCUIT | STARTS | WINS | PODIUMS | BEST LAP |
|---|---|---|---|---|
|
|
14 | 0 | 1 | 1:29.836 |
|
|
12 | 0 | 0 | 1:45.068 |
|
|
12 | 0 | 0 | 1:17.575 |
|
|
12 | 0 | 0 | 1:34.667 |
|
|
12 | 0 | 0 | 1:15.223 |
|
|
12 | 0 | 0 | 1:15.372 |
|
|
12 | 0 | 0 | 1:32.572 |
|
|
12 | 0 | 0 | 1:20.013 |
|
|
12 | 0 | 0 | 1:21.124 |
|
|
11 | 0 | 0 | 1:23.275 |
|
|
11 | 0 | 0 | 1:12.934 |
|
|
11 | 0 | 0 | 1:27.050 |
|
|
11 | 0 | 0 | 1:36.180 |
|
|
11 | 0 | 0 | 1:35.404 |
|
|
10 | 0 | 0 | 1:09.043 |
|
|
10 | 0 | 0 | 1:38.372 |
|
|
8 | 0 | 0 | 1:20.637 |
|
|
7 | 0 | 0 | 1:44.370 |
|
|
6 | 0 | 0 | 1:34.266 |
|
|
6 | 0 | 0 | 1:38.418 |
|
|
5 | 0 | 0 | 1:16.836 |
|
|
4 | 0 | 0 | 1:32.366 |
|
|
4 | 0 | 0 | 1:30.901 |
|
|
3 | 0 | 0 | 1:34.592 |
|
|
3 | 0 | 0 | 1:14.472 |
|
|
3 | 0 | 0 | 1:25.767 |
|
|
2 | 0 | 0 | 1:42.608 |
|
|
2 | 0 | 0 | 1:30.733 |
|
|
2 | 0 | 0 | 1:34.950 |
|
|
2 | 0 | 0 | 1:20.401 |
|
|
1 | 0 | 0 | 1:30.620 |
|
|
1 | 0 | 0 | 1:28.947 |
|
|
1 | 0 | 0 | 1:40.790 |
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF4
| RACE | QUALIFYING | FINISH | POINTS |
|---|---|---|---|
|
|
P10 | P9 | 2 |
|
|
P12 | P13 | 0 |
|
|
P12 | DNF | 0 |
|
|
P14 | P12 | 0 |
|
|
P9 | DNF | 0 |
|
|
P13 | P13 | 0 |
|
|
P11 | P12 | 0 |
|
|
P10 | DNF | 0 |
|
|
P13 | P11 | 0 |
|
|
P11 | P11 | 0 |
|
|
P11 | DNS | 0 |
TEAM-MATE COMPARISON
Hülkenberg
QUALIFYING
Bortoleto
RACE FINISH
Based on the 11 races they drove together for the same team. The finish comparison counts only races in which both were classified.


