George Russell
AGE28
HEIGHT1.85 m
WEIGHT-
BORN1998
GRAND PRIX163
POLE12
FASTEST LAP11
DNF18
7 Wins
29 Podiums
1,193 Points
Covers the whole career from 2019 to 2026.
2026 Standings
P3
Season Points
160
Wins / Races
2/11
Avg. Finish
6.9
Avg. Grid
2.9
Podiums
5
SEASON PERFORMANCE
2026 · against 22 drivers
Average grid position
2.9 93th percentile
Average race finish
6.9 84th percentile
Points per race
12.18 88th percentile
Podium rate
%45 90th percentile
Finishing rate
%82 45th percentile
AVG, where the grid average sits
The percentile is calculated among drivers with at least 3 races
CAREER SEASON BY SEASON
| SEASON | TEAM | POS | RACE | WINS | PODIUMS | POLE | POINTS |
|---|---|---|---|---|---|---|---|
| 2026 |
Mercedes
|
P3 | 11 | 2 | 5 | 4 | 160 |
| 2025 |
Mercedes
|
P4 | 24 | 2 | 9 | 2 | 319 |
| 2024 |
Mercedes
|
P6 | 24 | 2 | 4 | 4 | 245 |
| 2023 |
Mercedes
|
P8 | 22 | 0 | 2 | 0 | 175 |
| 2022 |
Mercedes
|
P4 | 22 | 1 | 8 | 2 | 275 |
| 2021 |
Williams
|
P15 | 22 | 0 | 1 | 0 | 16 |
| 2020 |
Mercedes
|
P18 | 17 | 0 | 0 | 0 | 3 |
| 2019 |
Williams
|
P20 | 21 | 0 | 0 | 0 | 0 |
Points include sprints; wins, podiums and poles count Grand Prix races only.
CAREER BY CIRCUIT
| CIRCUIT | STARTS | WINS | PODIUMS | BEST LAP |
|---|---|---|---|---|
|
|
10 | 2 | 2 | 1:08.601 |
|
|
9 | 0 | 1 | 1:30.862 |
|
|
8 | 0 | 3 | 1:17.244 |
|
|
8 | 0 | 1 | 1:46.566 |
|
|
8 | 0 | 1 | 0:55.404 |
|
|
8 | 0 | 2 | 1:19.409 |
|
|
7 | 0 | 1 | 1:21.800 |
|
|
7 | 0 | 1 | 1:28.187 |
|
|
7 | 0 | 0 | 1:13.405 |
|
|
6 | 1 | 3 | 1:20.284 |
|
|
6 | 1 | 1 | 1:13.097 |
|
|
6 | 1 | 2 | 1:14.119 |
|
|
6 | 0 | 3 | 1:43.370 |
|
|
6 | 0 | 0 | 1:31.357 |
|
|
6 | 0 | 0 | 1:20.052 |
|
|
6 | 0 | 0 | 1:37.656 |
|
|
5 | 1 | 1 | 1:35.676 |
|
|
5 | 0 | 1 | 1:13.671 |
|
|
5 | 0 | 1 | 1:30.318 |
|
|
5 | 0 | 0 | 1:18.589 |
|
|
5 | 0 | 0 | 1:32.254 |
|
|
4 | 0 | 2 | 1:35.400 |
|
|
4 | 0 | 0 | 1:23.198 |
|
|
3 | 1 | 2 | 1:34.592 |
|
|
3 | 0 | 1 | 1:35.830 |
|
|
3 | 0 | 0 | 1:37.352 |
|
|
2 | 0 | 0 | 1:20.882 |
|
|
2 | 0 | 0 | 1:33.399 |
|
|
1 | 0 | 0 | 1:21.645 |
|
|
1 | 0 | 0 | 1:17.485 |
|
|
1 | 0 | 0 | 1:34.526 |
2026 SEASON STATISTICS
WINS2
PODIUMS5
POLE4
DNF2
| RACE | QUALIFYING | FINISH | POINTS |
|---|---|---|---|
|
|
P6 | P7 | 6 |
|
|
P3 | DNF | 0 |
|
|
P4 | P2 | 18 |
|
|
P1 | P1 | 25 |
|
|
P1 | P2 | 18 |
|
|
P6 | P12 | 0 |
|
|
P1 | DNF | 0 |
|
|
P5 | P4 | 12 |
|
|
P2 | P4 | 12 |
|
|
P2 | P2 | 18 |
|
|
P1 | P1 | 25 |
TEAM-MATE COMPARISON
Russell
QUALIFYING
Antonelli
RACE FINISH
Based on the 11 races they drove together for the same team. The finish comparison counts only races in which both were classified.

