22
Yuki Tsunoda
AGE26
HEIGHT-
WEIGHT-
BORN2000
GRAND PRIX114
POLE0
FASTEST LAP1
DNF17
0 Wins
0 Podiums
124 Points
Covers the whole career from 2021 to 2025.
2026 Standings
-
Season Points
0
Wins / Races
0/0
Avg. Finish
-
Avg. Grid
-
Podiums
0
SEASON PERFORMANCE
2026 · against 22 drivers
There is not enough race data for this season.
CAREER SEASON BY SEASON
| SEASON | TEAM | POS | RACE | WINS | PODIUMS | POLE | POINTS |
|---|---|---|---|---|---|---|---|
| 2025 | RED Red Bull | P17 | 24 | 0 | 0 | 0 | 33 |
| 2024 | RB RB F1 Team | P12 | 24 | 0 | 0 | 0 | 30 |
| 2023 | ALP AlphaTauri | P14 | 22 | 0 | 0 | 0 | 17 |
| 2022 | ALP AlphaTauri | P17 | 22 | 0 | 0 | 0 | 12 |
| 2021 | ALP AlphaTauri | P14 | 22 | 0 | 0 | 0 | 32 |
Points include sprints; wins, podiums and poles count Grand Prix races only.
CAREER BY CIRCUIT
| CIRCUIT | STARTS | WINS | PODIUMS | BEST LAP |
|---|---|---|---|---|
|
|
6 | 0 | 0 | 1:08.455 |
|
|
5 | 0 | 0 | 1:27.496 |
|
|
5 | 0 | 0 | 1:21.180 |
|
|
5 | 0 | 0 | 1:44.434 |
|
|
5 | 0 | 0 | 1:12.774 |
|
|
5 | 0 | 0 | 1:38.139 |
|
|
5 | 0 | 0 | 1:34.761 |
|
|
5 | 0 | 0 | 1:14.037 |
|
|
5 | 0 | 0 | 1:14.354 |
|
|
5 | 0 | 0 | 1:30.229 |
|
|
5 | 0 | 0 | 1:17.998 |
|
|
5 | 0 | 0 | 1:47.241 |
|
|
5 | 0 | 0 | 1:32.506 |
|
|
5 | 0 | 0 | 1:21.486 |
|
|
5 | 0 | 0 | 1:22.712 |
|
|
4 | 0 | 0 | 1:18.334 |
|
|
4 | 0 | 0 | 1:21.134 |
|
|
4 | 0 | 0 | 1:30.964 |
|
|
4 | 0 | 0 | 1:31.871 |
|
|
4 | 0 | 0 | 1:24.139 |
|
|
4 | 0 | 0 | 1:36.393 |
|
|
4 | 0 | 0 | 1:15.358 |
|
|
3 | 0 | 0 | 1:34.967 |
|
|
2 | 0 | 0 | 1:38.980 |
|
|
2 | 0 | 0 | 1:35.871 |
|
|
1 | 0 | 0 | 1:32.844 |
|
|
1 | 0 | 0 | 1:22.058 |
|
|
1 | 0 | 0 | 1:39.960 |
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF0
