Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →

Fernando Alonso

Spanish | FER Ferrari |#14
AGE45
HEIGHT1.73 m
WEIGHT68 kg
BORN1981
GRAND PRIX439
POLE22
FASTEST LAP25
DNF79
2 Titles 32 Wins 106 Podiums 2,394 Points

Covers the whole career from 2001 to 2026.

2026 Standings P19
Season Points 1
Wins / Races 0/11
Avg. Finish 16.9
Avg. Grid 19.6
Podiums 0
SEASON PERFORMANCE 2026 · against 22 drivers
Average grid position 19.5 6th percentile
Average race finish 16.9 15th percentile
Points per race 0.09 15th percentile
Podium rate %0 31th percentile
Finishing rate %64 18th percentile
AVG, where the grid average sits The percentile is calculated among drivers with at least 3 races
CAREER SEASON BY SEASON
SEASON TEAM POS RACE WINS PODIUMS POLE POINTS
2026 Aston Martin P19 11 0 0 0 1
2025 Aston Martin P10 24 0 0 0 56
2024 Aston Martin P9 24 0 0 0 70
2023 Aston Martin P4 22 0 8 0 206
2022 ALP Alpine F1 Team P9 22 0 0 0 81
2021 ALP Alpine F1 Team P10 22 0 1 0 81
2018 McLaren P11 21 0 0 0 50
2017 McLaren P15 19 0 0 0 17
2016 McLaren P10 20 0 0 0 54
2015 McLaren P17 18 0 0 0 11
2014 FER Ferrari P6 19 0 2 0 161
2013 FER Ferrari P2 19 2 9 0 242
2012 FER Ferrari P2 20 3 13 2 278
2011 FER Ferrari P4 19 1 10 0 257
2010 FER Ferrari P2 19 5 10 2 252
2009 REN Renault P9 17 0 1 1 26
2008 REN Renault P5 18 2 3 0 61
2007 McLaren P3 17 4 12 2 109
2006 REN Renault P1 18 7 14 6 134
2005 REN Renault P1 19 7 15 6 133
2004 REN Renault P4 18 0 4 1 59
2003 REN Renault P6 16 1 4 2 55
2001 MIN Minardi - 17 0 0 0 0

Points include sprints; wins, podiums and poles count Grand Prix races only.

CAREER BY CIRCUIT
CIRCUIT STARTS WINS PODIUMS BEST LAP
Circuit de Barcelona-Catalunya 13 1 2 1:18.083
Hungaroring 13 0 2 1:20.113
Circuit de Spa-Francorchamps 13 0 1 1:45.849
Silverstone Circuit 13 0 1 1:29.710
Autodromo Nazionale di Monza 12 1 2 1:22.944
Circuit de Monaco 12 0 1 1:15.026
Circuit Gilles Villeneuve 12 0 3 1:15.024
Autódromo José Carlos Pace 12 0 3 1:12.643
Suzuka Circuit 12 0 1 1:31.770
Red Bull Ring 12 0 0 1:07.694
Yas Marina Circuit 12 0 0 1:27.607
Bahrain International Circuit 11 1 2 1:34.168
Marina Bay Street Circuit 11 1 2 1:35.862
Albert Park Grand Prix Circuit 11 0 2 1:20.476
Circuit of the Americas 11 0 0 1:38.789
Shanghai International Circuit 10 1 2 1:37.234
Autódromo Hermanos Rodríguez 9 0 0 1:20.711
Baku City Circuit 8 0 0 1:44.241
Sepang International Circuit 6 0 0 1:36.501
Sochi Autodrom 6 0 0 1:38.686
Circuit Park Zandvoort 5 0 1 1:13.719
Jeddah Corniche Circuit 5 0 1 1:31.633
Miami International Autodrome 5 0 1 1:30.519
Hockenheimring 4 1 1 1:15.880
Losail International Circuit 4 0 1 1:23.667
Autodromo Enzo e Dino Ferrari 4 0 0 1:19.004
Circuit Paul Ricard 3 0 0 1:35.133
Las Vegas Strip Street Circuit 3 0 0 1:35.629
Korean International Circuit 2 1 1 1:42.709
Istanbul Park 2 0 0 1:30.011
Nürburgring 1 0 0 1:33.468
Autódromo Internacional do Algarve 1 0 0 1:21.032
Valencia Street Circuit 1 0 0 1:39.889
Buddh International Circuit 1 0 0 1:28.709
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF4
RACE QUALIFYING FINISH POINTS
Hungarian Grand Prix P16 P14 0
Belgian Grand Prix P22 P19 0
British Grand Prix P21 P18 0
Austrian Grand Prix P21 P18 0
Barcelona Grand Prix P22 DNF 0
Monaco Grand Prix P21 P10 1
Canadian Grand Prix P19 DNF 0
Miami Grand Prix P17 P15 0
Japanese Grand Prix P21 P18 0
Chinese Grand Prix P18 DNF 0
Australian Grand Prix P17 DNF 0
TEAM-MATE COMPARISON
Alonso QUALIFYING Stroll
9
2
RACE FINISH
2
1

Based on the 11 races they drove together for the same team. The finish comparison counts only races in which both were classified.