Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
20

Kevin Magnussen

Danish | McLaren |#20
AGE33
HEIGHT-
WEIGHT-
BORN1992
GRAND PRIX186
POLE0
FASTEST LAP3
DNF30
0 Wins 1 Podiums 202 Points

Covers the whole career from 2014 to 2024.

2026 Standings -
Season Points 0
Wins / Races 0/0
Avg. Finish -
Avg. Grid -
Podiums 0
SEASON PERFORMANCE 2026 · against 22 drivers

There is not enough race data for this season.

CAREER SEASON BY SEASON
SEASON TEAM POS RACE WINS PODIUMS POLE POINTS
2024 Haas F1 Team P15 22 0 0 0 16
2023 Haas F1 Team P19 22 0 0 0 3
2022 Haas F1 Team P13 22 0 0 0 25
2020 Haas F1 Team P20 17 0 0 0 1
2019 Haas F1 Team P16 21 0 0 0 20
2018 Haas F1 Team P9 21 0 0 0 56
2017 Haas F1 Team P14 20 0 0 0 19
2016 REN Renault P16 21 0 0 0 7
2015 McLaren - 1 0 0 0 0
2014 McLaren P11 19 0 1 0 55

Points include sprints; wins, podiums and poles count Grand Prix races only.

CAREER BY CIRCUIT
CIRCUIT STARTS WINS PODIUMS BEST LAP
Bahrain International Circuit 10 0 0 0:57.516
Red Bull Ring 10 0 0 1:08.009
Silverstone Circuit 10 0 0 1:30.093
Albert Park Grand Prix Circuit 9 0 1 1:21.082
Circuit de Barcelona-Catalunya 9 0 0 1:18.069
Hungaroring 9 0 0 1:19.457
Circuit de Spa-Francorchamps 9 0 0 1:47.848
Autodromo Nazionale di Monza 9 0 0 1:23.437
Yas Marina Circuit 9 0 0 1:25.637
Suzuka Circuit 8 0 0 1:31.732
Circuit of the Americas 8 0 0 1:37.893
Circuit Gilles Villeneuve 8 0 0 1:15.401
Marina Bay Street Circuit 8 0 0 1:37.425
Circuit de Monaco 8 0 0 1:16.313
Autódromo Hermanos Rodríguez 7 0 0 1:20.637
Autódromo José Carlos Pace 7 0 0 1:12.206
Sochi Autodrom 6 0 0 1:38.015
Baku City Circuit 6 0 0 1:45.850
Shanghai International Circuit 6 0 0 1:37.471
Hockenheimring 4 0 0 1:17.507
Circuit Paul Ricard 3 0 0 1:35.425
Jeddah Corniche Circuit 3 0 0 1:32.338
Autodromo Enzo e Dino Ferrari 3 0 0 1:19.273
Sepang International Circuit 3 0 0 1:37.192
Miami International Autodrome 3 0 0 1:31.691
Circuit Park Zandvoort 3 0 0 1:14.954
Losail International Circuit 2 0 0 1:24.259
Las Vegas Strip Street Circuit 2 0 0 1:36.557
Nürburgring 1 0 0 1:30.456
Autodromo Internazionale del Mugello 1 0 0 2:13.812
Autódromo Internacional do Algarve 1 0 0 1:21.460
Istanbul Park 1 0 0 1:40.948
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF0