05
Sebastian Vettel
AGE39
HEIGHT-
WEIGHT-
BORN1987
GRAND PRIX300
POLE57
FASTEST LAP38
DNF38
4
Titles
53 Wins
122 Podiums
3,098 Points
Covers the whole career from 2007 to 2022.
2026 Standings
-
Season Points
0
Wins / Races
0/0
Avg. Finish
-
Avg. Grid
-
Podiums
0
SEASON PERFORMANCE
2026 · against 22 drivers
There is not enough race data for this season.
CAREER SEASON BY SEASON
| SEASON | TEAM | POS | RACE | WINS | PODIUMS | POLE | POINTS |
|---|---|---|---|---|---|---|---|
| 2022 |
Aston Martin
|
P12 | 20 | 0 | 0 | 0 | 37 |
| 2021 |
Aston Martin
|
P12 | 22 | 0 | 1 | 0 | 43 |
| 2020 | FER Ferrari | P13 | 17 | 0 | 1 | 0 | 33 |
| 2019 | FER Ferrari | P5 | 21 | 1 | 9 | 2 | 240 |
| 2018 | FER Ferrari | P2 | 21 | 5 | 12 | 5 | 320 |
| 2017 | FER Ferrari | P2 | 20 | 5 | 13 | 4 | 317 |
| 2016 | FER Ferrari | P4 | 21 | 0 | 7 | 0 | 212 |
| 2015 | FER Ferrari | P3 | 19 | 3 | 13 | 1 | 278 |
| 2014 | RED Red Bull | P5 | 19 | 0 | 4 | 0 | 167 |
| 2013 | RED Red Bull | P1 | 19 | 13 | 16 | 9 | 397 |
| 2012 | RED Red Bull | P1 | 20 | 5 | 10 | 6 | 281 |
| 2011 | RED Red Bull | P1 | 19 | 11 | 17 | 15 | 392 |
| 2010 | RED Red Bull | P1 | 19 | 5 | 10 | 10 | 256 |
| 2009 | RED Red Bull | P2 | 17 | 4 | 8 | 4 | 84 |
| 2008 | TOR Toro Rosso | P8 | 18 | 1 | 1 | 1 | 35 |
| 2007 | TOR Toro Rosso | P14 | 8 | 0 | 0 | 0 | 6 |
Points include sprints; wins, podiums and poles count Grand Prix races only.
CAREER BY CIRCUIT
| CIRCUIT | STARTS | WINS | PODIUMS | BEST LAP |
|---|---|---|---|---|
|
|
12 | 1 | 2 | 1:28.733 |
|
|
11 | 2 | 6 | 1:19.786 |
|
|
11 | 3 | 3 | 0:56.905 |
|
|
11 | 2 | 3 | 1:46.409 |
|
|
11 | 2 | 5 | 1:28.303 |
|
|
11 | 1 | 4 | 1:22.505 |
|
|
11 | 0 | 4 | 1:19.128 |
|
|
11 | 0 | 2 | 1:07.082 |
|
|
10 | 1 | 6 | 1:15.192 |
|
|
10 | 3 | 4 | 1:10.831 |
|
|
9 | 3 | 6 | 1:44.669 |
|
|
9 | 2 | 5 | 1:25.189 |
|
|
9 | 2 | 5 | 1:13.964 |
|
|
9 | 2 | 5 | 1:32.122 |
|
|
9 | 1 | 3 | 1:37.766 |
|
|
8 | 0 | 3 | 1:35.990 |
|
|
8 | 0 | 4 | 1:34.836 |
|
|
7 | 0 | 2 | 1:18.785 |
|
|
6 | 3 | 4 | 1:34.080 |
|
|
6 | 0 | 3 | 1:43.441 |
|
|
5 | 0 | 2 | 1:15.824 |
|
|
4 | 0 | 0 | 1:32.740 |
|
|
3 | 0 | 1 | 1:30.181 |
|
|
3 | 0 | 0 | 1:17.767 |
|
|
2 | 1 | 1 | 1:30.408 |
|
|
2 | 1 | 1 | 1:41.380 |
|
|
2 | 0 | 0 | 1:20.731 |
|
|
2 | 0 | 0 | 1:13.958 |
|
|
1 | 1 | 1 | 1:39.141 |
|
|
1 | 1 | 1 | 1:28.116 |
|
|
1 | 0 | 0 | 1:21.202 |
|
|
1 | 0 | 0 | 1:26.434 |
|
|
1 | 0 | 0 | 1:34.030 |
|
|
1 | 0 | 0 | 1:33.479 |
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF0

