Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
05

Sebastian Vettel

German | Red Bull Racing |#5
AGE39
HEIGHT-
WEIGHT-
BORN1987
GRAND PRIX300
POLE57
FASTEST LAP38
DNF38
4 Titles 53 Wins 122 Podiums 3,098 Points

Covers the whole career from 2007 to 2022.

2026 Standings -
Season Points 0
Wins / Races 0/0
Avg. Finish -
Avg. Grid -
Podiums 0
SEASON PERFORMANCE 2026 · against 22 drivers

There is not enough race data for this season.

CAREER SEASON BY SEASON
SEASON TEAM POS RACE WINS PODIUMS POLE POINTS
2022 Aston Martin P12 20 0 0 0 37
2021 Aston Martin P12 22 0 1 0 43
2020 FER Ferrari P13 17 0 1 0 33
2019 FER Ferrari P5 21 1 9 2 240
2018 FER Ferrari P2 21 5 12 5 320
2017 FER Ferrari P2 20 5 13 4 317
2016 FER Ferrari P4 21 0 7 0 212
2015 FER Ferrari P3 19 3 13 1 278
2014 RED Red Bull P5 19 0 4 0 167
2013 RED Red Bull P1 19 13 16 9 397
2012 RED Red Bull P1 20 5 10 6 281
2011 RED Red Bull P1 19 11 17 15 392
2010 RED Red Bull P1 19 5 10 10 256
2009 RED Red Bull P2 17 4 8 4 84
2008 TOR Toro Rosso P8 18 1 1 1 35
2007 TOR Toro Rosso P14 8 0 0 0 6

Points include sprints; wins, podiums and poles count Grand Prix races only.

CAREER BY CIRCUIT
CIRCUIT STARTS WINS PODIUMS BEST LAP
Silverstone Circuit 12 1 2 1:28.733
Hungaroring 11 2 6 1:19.786
Bahrain International Circuit 11 3 3 0:56.905
Circuit de Spa-Francorchamps 11 2 3 1:46.409
Yas Marina Circuit 11 2 5 1:28.303
Autodromo Nazionale di Monza 11 1 4 1:22.505
Circuit de Barcelona-Catalunya 11 0 4 1:19.128
Red Bull Ring 11 0 2 1:07.082
Circuit de Monaco 10 1 6 1:15.192
Autódromo José Carlos Pace 10 3 4 1:10.831
Marina Bay Street Circuit 9 3 6 1:44.669
Albert Park Grand Prix Circuit 9 2 5 1:25.189
Circuit Gilles Villeneuve 9 2 5 1:13.964
Suzuka Circuit 9 2 5 1:32.122
Circuit of the Americas 9 1 3 1:37.766
Sochi Autodrom 8 0 3 1:35.990
Shanghai International Circuit 8 0 4 1:34.836
Autódromo Hermanos Rodríguez 7 0 2 1:18.785
Sepang International Circuit 6 3 4 1:34.080
Baku City Circuit 6 0 3 1:43.441
Hockenheimring 5 0 2 1:15.824
Circuit Paul Ricard 4 0 0 1:32.740
Istanbul Park 3 0 1 1:30.181
Autodromo Enzo e Dino Ferrari 3 0 0 1:17.767
Nürburgring 2 1 1 1:30.408
Korean International Circuit 2 1 1 1:41.380
Autódromo Internacional do Algarve 2 0 0 1:20.731
Circuit Park Zandvoort 2 0 0 1:13.958
Valencia Street Circuit 1 1 1 1:39.141
Buddh International Circuit 1 1 1 1:28.116
Autodromo Internazionale del Mugello 1 0 0 1:21.202
Losail International Circuit 1 0 0 1:26.434
Jeddah Corniche Circuit 1 0 0 1:34.030
Miami International Autodrome 1 0 0 1:33.479
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF0