03
Daniel Ricciardo
AGE37
HEIGHT-
WEIGHT-
BORN1989
GRAND PRIX257
POLE3
FASTEST LAP17
DNF39
8 Wins
32 Podiums
1,329 Points
Covers the whole career from 2011 to 2024.
2026 Standings
-
Season Points
0
Wins / Races
0/0
Avg. Finish
-
Avg. Grid
-
Podiums
0
SEASON PERFORMANCE
2026 · against 22 drivers
There is not enough race data for this season.
CAREER SEASON BY SEASON
| SEASON | TEAM | POS | RACE | WINS | PODIUMS | POLE | POINTS |
|---|---|---|---|---|---|---|---|
| 2024 | RB RB F1 Team | P17 | 18 | 0 | 0 | 0 | 12 |
| 2023 | ALP AlphaTauri | P17 | 7 | 0 | 0 | 0 | 6 |
| 2022 |
McLaren
|
P11 | 22 | 0 | 0 | 0 | 37 |
| 2021 |
McLaren
|
P8 | 22 | 1 | 1 | 0 | 115 |
| 2020 | REN Renault | P5 | 17 | 0 | 2 | 0 | 119 |
| 2019 | REN Renault | P9 | 21 | 0 | 0 | 0 | 54 |
| 2018 | RED Red Bull | P6 | 21 | 2 | 2 | 2 | 170 |
| 2017 | RED Red Bull | P5 | 20 | 1 | 9 | 0 | 200 |
| 2016 | RED Red Bull | P3 | 21 | 1 | 8 | 1 | 256 |
| 2015 | RED Red Bull | P8 | 19 | 0 | 2 | 0 | 92 |
| 2014 | RED Red Bull | P3 | 19 | 3 | 8 | 0 | 238 |
| 2013 | TOR Toro Rosso | P14 | 19 | 0 | 0 | 0 | 20 |
| 2012 | TOR Toro Rosso | P18 | 20 | 0 | 0 | 0 | 10 |
| 2011 | HRT HRT | P27 | 11 | 0 | 0 | 0 | 0 |
Points include sprints; wins, podiums and poles count Grand Prix races only.
CAREER BY CIRCUIT
| CIRCUIT | STARTS | WINS | PODIUMS | BEST LAP |
|---|---|---|---|---|
|
|
12 | 1 | 3 | 1:19.532 |
|
|
12 | 1 | 3 | 1:47.435 |
|
|
12 | 0 | 1 | 1:07.442 |
|
|
12 | 0 | 1 | 1:29.482 |
|
|
12 | 0 | 0 | 0:56.979 |
|
|
11 | 1 | 1 | 1:23.361 |
|
|
11 | 0 | 2 | 1:18.441 |
|
|
11 | 0 | 0 | 1:28.571 |
|
|
10 | 1 | 4 | 1:14.578 |
|
|
10 | 0 | 2 | 1:39.366 |
|
|
10 | 0 | 0 | 1:11.343 |
|
|
9 | 1 | 2 | 1:14.159 |
|
|
9 | 0 | 4 | 1:34.486 |
|
|
9 | 0 | 1 | 1:33.187 |
|
|
9 | 0 | 0 | 1:21.239 |
|
|
8 | 1 | 1 | 1:35.785 |
|
|
8 | 0 | 1 | 1:19.462 |
|
|
8 | 0 | 0 | 1:36.345 |
|
|
7 | 1 | 1 | 1:44.882 |
|
|
5 | 1 | 2 | 1:34.770 |
|
|
4 | 0 | 1 | 1:18.262 |
|
|
4 | 0 | 1 | 1:17.552 |
|
|
4 | 0 | 0 | 1:35.150 |
|
|
3 | 0 | 0 | 1:32.716 |
|
|
3 | 0 | 0 | 1:14.920 |
|
|
2 | 0 | 1 | 1:29.584 |
|
|
2 | 0 | 0 | 1:20.906 |
|
|
2 | 0 | 0 | 1:33.255 |
|
|
2 | 0 | 0 | 1:32.122 |
|
|
1 | 0 | 0 | 1:20.426 |
|
|
1 | 0 | 0 | 1:28.831 |
|
|
1 | 0 | 0 | 1:27.198 |
|
|
1 | 0 | 0 | 1:37.108 |
|
|
1 | 0 | 0 | 1:42.947 |
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF0

