Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
2019 SEASON · ROUND 19

United States Grand Prix

Circuit of the Americas · Austin · 3 November 2019

COMPLETED
Times:
Practice 1 Friday
Practice 2 Friday
Practice 3 Saturday
Qualifying Saturday
Race Sunday
RACE RESULTS
POS DRIVER TEAM GRID LAP TIME / GAP POINTS
P1 Bottas Mercedes 1 56 1:33:55.653total 25
P2 Hamilton Mercedes 5 56 +4.148 18
P3 Verstappen Red Bull Racing 3 56 +5.002 15
P4 Leclerc Fastest Lap Ferrari 4 56 +52.239 13
P5 Albon Red Bull Racing 6 56 +1:18.038 10
P6 Ricciardo Renault 9 56 +1:30.366 8
P7 Norris McLaren 8 56 +1:30.764 6
P8 Sainz McLaren 7 55 1 laps down 4
P9 Hülkenberg Renault 11 55 1 laps down 2
P10 Pérez Racing Point - 55 1 laps down 1
P11 Räikkönen Alfa Romeo 17 55 1 laps down -
P12 Kvyat Toro Rosso 13 55 1 laps down -
P13 Stroll Racing Point 14 55 1 laps down -
P14 Giovinazzi Alfa Romeo 16 55 1 laps down -
P15 Grosjean Haas F1 Team 15 55 1 laps down -
P16 Gasly Toro Rosso 10 54 Suspension -
P17 Russell Williams 18 54 2 laps down -
P18 Magnussen Haas F1 Team 12 52 Brakes -
DNF Kubica Williams 19 31 Oil leak -
DNF Vettel Ferrari 2 7 Suspension -
QUALIFYING
POS DRIVER Q1Q2Q3
1 Bottas 1:33.750 1:33.160 1:32.029
2 Vettel 1:33.766 1:33.782 1:32.041
3 Verstappen 1:33.549 1:33.120 1:32.096
4 Leclerc 1:33.988 1:32.760 1:32.137
5 Hamilton 1:33.454 1:33.045 1:32.321
6 Albon 1:33.984 1:32.898 1:32.548
7 Sainz 1:33.916 1:33.422 1:32.847
8 Norris 1:33.353 1:33.316 1:33.175
9 Ricciardo 1:33.835 1:33.608 1:33.488
10 Gasly 1:33.556 1:33.715 1:33.601
11 Hülkenberg 1:34.092 1:33.815 -
12 Magnussen 1:33.812 1:33.979 -
13 Kvyat 1:34.138 1:33.989 -
14 Stroll 1:33.921 1:34.100 -
15 Grosjean 1:34.161 1:34.158 -
16 Giovinazzi 1:34.226 - -
17 Räikkönen 1:34.369 - -
18 Russell 1:35.372 - -
19 Pérez 1:35.808 - -
20 Kubica 1:35.889 - -
CIRCUIT INFORMATION
Circuit of the Americas track diagram
Length 5.513 km
Country United States Austin
Lap record 1:37.330 Ocon · 2024
Last winner at this circuit Verstappen 2025
Most wins at this circuit Verstappen 4 times