Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
2023 SEASON · ROUND 18

United States Grand Prix

Circuit of the Americas · Austin · 22 October 2023

COMPLETED
Times:
Practice 1 Friday
Sprint Qualifying Saturday
Sprint Saturday
Qualifying Friday
Race Sunday
RACE RESULTS
POS DRIVER TEAM GRID LAP TIME / GAP POINTS
P1 Verstappen Red Bull Racing 6 56 1:35:21.362total 25
P2 Norris McLaren 2 56 +10.730 18
P3 Sainz Ferrari 4 56 +15.134 15
P4 Pérez Red Bull Racing 9 56 +18.460 12
P5 Russell Mercedes 5 56 +24.999 10
P6 Gasly Alpine 7 56 +47.996 8
P7 Stroll Aston Martin 20 56 +48.696 6
P8 Tsunoda Fastest Lap AlphaTauri 11 56 +1:14.385 5
P9 Albon Williams 15 56 +1:26.714 2
P10 Sargeant Williams 16 56 +1:27.998 1
P11 Hülkenberg Haas F1 Team 18 56 +1:29.904 -
P12 Bottas Alfa Romeo 13 56 +1:38.601 -
P13 Zhou Alfa Romeo 12 55 +3.576 -
P14 Magnussen Haas F1 Team 17 55 +8.072 -
P15 Ricciardo AlphaTauri 14 55 +8.852 -
DNF Alonso Aston Martin 19 49 Out of the race -
DNF Piastri McLaren 10 10 Out of the race -
DNF Ocon Alpine 8 6 Out of the race -
P19 Hamilton Mercedes 3 56 +2.225 -
P20 Leclerc Ferrari 1 56 +24.662 -
QUALIFYING
POS DRIVER Q1Q2Q3
1 Leclerc 1:36.061 1:35.004 1:34.723
2 Norris 1:35.110 1:35.441 1:34.853
3 Hamilton 1:35.091 1:35.240 1:34.862
4 Sainz 1:35.824 1:35.302 1:34.945
5 Russell 1:36.165 1:35.606 1:35.079
6 Verstappen 1:35.346 1:35.008 1:35.081
7 Gasly 1:36.158 1:35.496 1:35.089
8 Ocon 1:36.131 1:35.413 1:35.154
9 Pérez 1:35.989 1:35.679 1:35.173
10 Piastri 1:36.064 1:35.576 1:35.467
11 Tsunoda 1:35.913 1:35.697 -
12 Zhou 1:36.052 1:35.698 -
13 Bottas 1:36.082 1:35.858 -
14 Magnussen 1:36.009 1:35.880 -
15 Ricciardo 1:36.213 1:35.974 -
16 Hülkenberg 1:36.235 - -
17 Alonso 1:36.268 - -
18 Albon 1:36.315 - -
19 Stroll 1:36.589 - -
20 Sargeant 1:36.827 - -
CIRCUIT INFORMATION
Circuit of the Americas track diagram
Length 5.513 km
Country United States Austin
Lap record 1:37.330 Ocon · 2024
Last winner at this circuit Verstappen 2025
Most wins at this circuit Verstappen 4 times
Other races at this circuit