Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
08

Romain Grosjean

French | LOT Lotus F1 |#8
AGE40
HEIGHT-
WEIGHT-
BORN1986
GRAND PRIX181
POLE0
FASTEST LAP1
DNF47
0 Wins 10 Podiums 391 Points

Covers the whole career from 2009 to 2020.

2026 Standings -
Season Points 0
Wins / Races 0/0
Avg. Finish -
Avg. Grid -
Podiums 0
SEASON PERFORMANCE 2026 · against 22 drivers

There is not enough race data for this season.

CAREER SEASON BY SEASON
SEASON TEAM POS RACE WINS PODIUMS POLE POINTS
2020 Haas F1 Team P19 15 0 0 0 2
2019 Haas F1 Team P18 21 0 0 0 8
2018 Haas F1 Team P14 21 0 0 0 37
2017 Haas F1 Team P13 20 0 0 0 28
2016 Haas F1 Team P13 21 0 0 0 29
2015 LOT Lotus F1 P11 19 0 1 0 51
2014 LOT Lotus F1 P14 19 0 0 0 8
2013 LOT Lotus F1 P7 19 0 6 0 132
2012 LOT Lotus F1 P8 19 0 3 0 96
2009 REN Renault P23 7 0 0 0 0

Points include sprints; wins, podiums and poles count Grand Prix races only.

CAREER BY CIRCUIT
CIRCUIT STARTS WINS PODIUMS BEST LAP
Silverstone Circuit 9 0 0 1:29.782
Circuit de Spa-Francorchamps 8 0 1 1:48.283
Bahrain International Circuit 8 0 1 1:34.689
Red Bull Ring 8 0 0 1:08.047
Hungaroring 8 0 0 1:20.232
Circuit de Barcelona-Catalunya 8 0 0 1:20.409
Autodromo Nazionale di Monza 8 0 0 1:24.785
Circuit of the Americas 7 0 1 1:40.445
Suzuka Circuit 7 0 1 1:34.786
Yas Marina Circuit 7 0 0 1:42.437
Albert Park Grand Prix Circuit 7 0 0 1:28.462
Shanghai International Circuit 7 0 0 1:36.873
Autódromo José Carlos Pace 7 0 0 1:12.362
Sochi Autodrom 7 0 0 1:38.244
Circuit de Monaco 7 0 0 1:14.822
Marina Bay Street Circuit 7 0 0 1:45.904
Circuit Gilles Villeneuve 7 0 0 1:15.470
Sepang International Circuit 5 0 0 1:35.796
Autódromo Hermanos Rodríguez 5 0 0 1:20.345
Hockenheimring 4 0 0 1:16.716
Baku City Circuit 4 0 0 1:46.831
Nürburgring 2 0 1 1:31.562
Circuit Paul Ricard 2 0 0 1:35.691
Korean International Circuit 1 0 1 1:41.936
Buddh International Circuit 1 0 1 1:28.796
Autodromo Internazionale del Mugello 1 0 0 1:22.263
Autodromo Enzo e Dino Ferrari 1 0 0 1:18.822
Autódromo Internacional do Algarve 1 0 0 1:21.664
Istanbul Park 1 0 0 1:43.281
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF0