07
Kimi Räikkönen
AGE46
HEIGHT-
WEIGHT-
BORN1979
GRAND PRIX352
POLE18
FASTEST LAP42
DNF67
1
Titles
21 Wins
103 Podiums
1,873 Points
Covers the whole career from 2001 to 2021.
2026 Standings
-
Season Points
0
Wins / Races
0/0
Avg. Finish
-
Avg. Grid
-
Podiums
0
SEASON PERFORMANCE
2026 · against 22 drivers
There is not enough race data for this season.
CAREER SEASON BY SEASON
| SEASON | TEAM | POS | RACE | WINS | PODIUMS | POLE | POINTS |
|---|---|---|---|---|---|---|---|
| 2021 | ALF Alfa Romeo | P16 | 20 | 0 | 0 | 0 | 10 |
| 2020 | ALF Alfa Romeo | P16 | 17 | 0 | 0 | 0 | 4 |
| 2019 | ALF Alfa Romeo | P12 | 21 | 0 | 0 | 0 | 43 |
| 2018 | FER Ferrari | P3 | 21 | 1 | 12 | 1 | 251 |
| 2017 | FER Ferrari | P4 | 20 | 0 | 7 | 1 | 205 |
| 2016 | FER Ferrari | P6 | 21 | 0 | 4 | 0 | 186 |
| 2015 | FER Ferrari | P4 | 19 | 0 | 3 | 0 | 150 |
| 2014 | FER Ferrari | P12 | 19 | 0 | 0 | 0 | 55 |
| 2013 | LOT Lotus F1 | P5 | 17 | 1 | 8 | 0 | 183 |
| 2012 | LOT Lotus F1 | P3 | 20 | 1 | 7 | 0 | 207 |
| 2009 | FER Ferrari | P6 | 17 | 1 | 5 | 0 | 48 |
| 2008 | FER Ferrari | P3 | 18 | 2 | 9 | 2 | 75 |
| 2007 | FER Ferrari | P1 | 17 | 6 | 12 | 3 | 110 |
| 2006 |
McLaren
|
P5 | 18 | 0 | 6 | 3 | 65 |
| 2005 |
McLaren
|
P2 | 19 | 7 | 12 | 5 | 112 |
| 2004 |
McLaren
|
P7 | 18 | 1 | 4 | 1 | 45 |
| 2003 |
McLaren
|
P2 | 16 | 1 | 10 | 2 | 91 |
| 2002 |
McLaren
|
P6 | 17 | 0 | 4 | 0 | 24 |
| 2001 | SAU Sauber | P10 | 17 | 0 | 0 | 0 | 9 |
Points include sprints; wins, podiums and poles count Grand Prix races only.
CAREER BY CIRCUIT
| CIRCUIT | STARTS | WINS | PODIUMS | BEST LAP |
|---|---|---|---|---|
|
|
10 | 0 | 3 | 0:57.375 |
|
|
10 | 0 | 2 | 1:06.957 |
|
|
10 | 0 | 2 | 1:29.973 |
|
|
9 | 0 | 2 | 1:21.382 |
|
|
9 | 0 | 3 | 1:20.292 |
|
|
9 | 0 | 1 | 1:29.698 |
|
|
9 | 0 | 0 | 1:47.730 |
|
|
8 | 0 | 1 | 1:14.971 |
|
|
8 | 0 | 1 | 1:23.515 |
|
|
8 | 0 | 2 | 1:36.611 |
|
|
7 | 1 | 2 | 1:38.482 |
|
|
7 | 1 | 2 | 1:26.373 |
|
|
7 | 0 | 2 | 1:36.003 |
|
|
7 | 0 | 2 | 1:44.715 |
|
|
7 | 0 | 2 | 1:11.769 |
|
|
7 | 0 | 0 | 1:14.075 |
|
|
7 | 0 | 0 | 1:33.175 |
|
|
6 | 0 | 2 | 1:20.054 |
|
|
5 | 0 | 1 | 1:45.542 |
|
|
5 | 0 | 0 | 1:37.466 |
|
|
4 | 0 | 1 | 1:15.990 |
|
|
3 | 0 | 1 | 1:34.398 |
|
|
2 | 0 | 1 | 1:30.512 |
|
|
2 | 0 | 0 | 1:18.088 |
|
|
2 | 0 | 0 | 1:21.058 |
|
|
2 | 0 | 0 | 1:32.586 |
|
|
1 | 0 | 1 | 1:41.975 |
|
|
1 | 0 | 0 | 1:27.679 |
|
|
1 | 0 | 0 | 1:21.164 |
|
|
1 | 0 | 0 | 1:26.358 |
|
|
1 | 0 | 0 | 1:32.778 |
2026 SEASON STATISTICS
WINS0
PODIUMS0
POLE0
DNF0
