Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
2019 SEASON · ROUND 18

Mexican Grand Prix

Autódromo Hermanos Rodríguez · Mexico City · 27 October 2019

COMPLETED
Times:
Practice 1 Friday
Practice 2 Friday
Practice 3 Saturday
Qualifying Saturday
Race Sunday
RACE RESULTS
POS DRIVER TEAM GRID LAP TIME / GAP POINTS
P1 Hamilton Mercedes 3 71 1:36:48.904total 25
P2 Vettel Ferrari 2 71 +1.766 18
P3 Bottas Mercedes 6 71 +3.553 15
P4 Leclerc Fastest Lap Ferrari 1 71 +6.368 13
P5 Albon Red Bull Racing 5 71 +21.399 10
P6 Verstappen Red Bull Racing 4 71 +1:08.807 8
P7 Pérez Racing Point 11 71 +1:13.819 6
P8 Ricciardo Renault 13 71 +1:14.924 4
P9 Gasly Toro Rosso 10 70 1 laps down 2
P10 Hülkenberg Renault 12 70 1 laps down 1
P11 Kvyat Toro Rosso 9 70 1 laps down -
P12 Stroll Racing Point 16 70 1 laps down -
P13 Sainz McLaren 7 70 1 laps down -
P14 Giovinazzi Alfa Romeo 15 70 1 laps down -
P15 Magnussen Haas F1 Team 17 69 2 laps down -
P16 Russell Williams 19 69 2 laps down -
P17 Grosjean Haas F1 Team 18 69 2 laps down -
P18 Kubica Williams 20 69 2 laps down -
DNF Räikkönen Alfa Romeo 14 58 Overheating -
DNF Norris McLaren 8 48 Retired -
QUALIFYING
POS DRIVER Q1Q2Q3
1 Verstappen 1:15.949 1:16.136 1:14.758
2 Leclerc 1:16.364 1:16.219 1:15.024
3 Vettel 1:16.696 1:15.914 1:15.170
4 Hamilton 1:16.424 1:15.721 1:15.262
5 Albon 1:16.175 1:16.574 1:15.336
6 Bottas 1:17.062 1:15.852 1:15.338
7 Sainz 1:17.044 1:16.267 1:16.014
8 Norris 1:17.092 1:16.447 1:16.322
9 Kvyat 1:17.041 1:16.657 1:16.469
10 Gasly 1:17.065 1:16.679 1:16.586
11 Pérez 1:17.465 1:16.687 -
12 Hülkenberg 1:17.608 1:16.885 -
13 Ricciardo 1:17.270 1:16.933 -
14 Räikkönen 1:17.225 1:16.967 -
15 Giovinazzi 1:17.794 1:17.269 -
16 Stroll 1:18.065 - -
17 Magnussen 1:18.436 - -
18 Grosjean 1:18.599 - -
19 Russell 1:18.823 - -
20 Kubica 1:20.179 - -
CIRCUIT INFORMATION
Autódromo Hermanos Rodríguez track diagram
Length 4.304 km
Country Mexico Mexico City
Lap record 1:17.774 Bottas · 2021
Last winner at this circuit Norris 2025
Most wins at this circuit Verstappen 3 times