Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
2023 SEASON · ROUND 19

Mexico City Grand Prix

Autódromo Hermanos Rodríguez · Mexico City · 29 October 2023

COMPLETED
Times:
Practice 1 Friday
Practice 2 Friday
Practice 3 Saturday
Qualifying Saturday
Race Sunday
RACE RESULTS
POS DRIVER TEAM GRID LAP TIME / GAP POINTS
P1 Verstappen Red Bull Racing 3 71 2:02:30.814total 25
P2 Hamilton Fastest Lap Mercedes 6 71 +13.875 19
P3 Leclerc Ferrari 1 71 +23.124 15
P4 Sainz Ferrari 2 71 +27.154 12
P5 Norris McLaren 17 71 +33.266 10
P6 Russell Mercedes 8 71 +41.020 8
P7 Ricciardo AlphaTauri 4 71 +41.570 6
P8 Piastri McLaren 7 71 +43.104 4
P9 Albon Williams 14 71 +48.573 2
P10 Ocon Alpine 15 71 +1:02.879 1
P11 Gasly Alpine 11 71 +1:06.208 -
P12 Tsunoda AlphaTauri 18 71 +1:18.982 -
P13 Hülkenberg Haas F1 Team 12 71 +1:20.309 -
P14 Zhou Alfa Romeo 10 71 +1:21.676 -
P15 Bottas Alfa Romeo 9 71 +1:25.597 -
P16 Sargeant Williams 19 70 Out of the race -
P17 Stroll Aston Martin - 66 Collision damage -
DNF Alonso Aston Martin 13 47 Retired -
DNF Magnussen Haas F1 Team 16 31 Accident -
DNF Pérez Red Bull Racing 5 1 Collision damage -
QUALIFYING
POS DRIVER Q1Q2Q3
1 Leclerc 1:18.401 1:17.901 1:17.166
2 Sainz 1:18.755 1:18.382 1:17.233
3 Verstappen 1:18.099 1:17.625 1:17.263
4 Ricciardo 1:18.341 1:17.706 1:17.382
5 Pérez 1:18.553 1:18.124 1:17.423
6 Hamilton 1:18.677 1:17.571 1:17.454
7 Piastri 1:18.241 1:17.874 1:17.623
8 Russell 1:18.893 1:17.673 1:17.674
9 Bottas 1:18.429 1:18.016 1:18.032
10 Zhou 1:19.016 1:18.440 1:18.050
11 Gasly 1:18.945 1:18.521 -
12 Hülkenberg 1:18.969 1:18.524 -
13 Alonso 1:18.848 1:18.738 -
14 Albon 1:18.828 1:19.147 -
15 Tsunoda 1:18.890 - -
16 Ocon 1:19.080 - -
17 Magnussen 1:19.163 - -
18 Stroll 1:19.227 - -
19 Norris 1:21.554 - -
20 Sargeant - - -
CIRCUIT INFORMATION
Autódromo Hermanos Rodríguez track diagram
Length 4.304 km
Country Mexico Mexico City
Lap record 1:17.774 Bottas · 2021
Last winner at this circuit Norris 2025
Most wins at this circuit Verstappen 3 times
Other races at this circuit