Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
2017 SEASON · ROUND 10

British Grand Prix

Silverstone Circuit · Silverstone · 16 July 2017

COMPLETED
Times:
Practice 1 Friday
Practice 2 Friday
Practice 3 Saturday
Qualifying Saturday
Race Sunday
RACE RESULTS
POS DRIVER TEAM GRID LAP TIME / GAP POINTS
P1 Hamilton Fastest Lap Mercedes 1 51 1:21:27.430total 25
P2 Bottas Mercedes 9 51 +14.063 18
P3 Räikkönen Ferrari 2 51 +36.570 15
P4 Verstappen Red Bull Racing 4 51 +52.125 12
P5 Ricciardo Red Bull Racing 19 51 +1:05.955 10
P6 Hülkenberg Renault 5 51 +1:08.109 8
P7 Vettel Ferrari 3 51 +1:33.989 6
P8 Ocon Force India 7 50 1 laps down 4
P9 Pérez Force India 6 50 1 laps down 2
P10 Massa Williams 14 50 1 laps down 1
P11 Vandoorne McLaren 8 50 1 laps down -
P12 Magnussen Haas F1 Team 16 50 1 laps down -
P13 Grosjean Haas F1 Team 10 50 1 laps down -
P14 Ericsson Sauber 18 50 1 laps down -
P15 Kvyat Toro Rosso 12 50 1 laps down -
P16 Stroll Williams 15 50 1 laps down -
P17 Wehrlein Sauber 17 50 1 laps down -
DNF Alonso McLaren 20 32 Power unit -
DNF Sainz Toro Rosso 13 0 Collision damage -
DNF Palmer Renault 11 0 Hydraulics -
QUALIFYING
POS DRIVER Q1Q2Q3
1 Hamilton 1:39.069 1:27.893 1:26.600
2 Räikkönen 1:40.455 1:28.992 1:27.147
3 Vettel 1:39.962 1:28.978 1:27.356
4 Bottas 1:39.698 1:28.732 1:27.376
5 Verstappen 1:38.912 1:29.431 1:28.130
6 Hülkenberg 1:39.201 1:29.340 1:28.856
7 Pérez 1:42.009 1:29.824 1:28.902
8 Ocon 1:39.738 1:29.701 1:29.074
9 Vandoorne 1:40.011 1:30.105 1:29.418
10 Grosjean 1:42.042 1:29.966 1:29.549
11 Palmer 1:41.404 1:30.193 -
12 Kvyat 1:41.726 1:30.355 -
13 Alonso 1:37.598 1:30.600 -
14 Sainz 1:41.114 1:31.368 -
15 Massa 1:41.874 1:31.482 -
16 Stroll 1:42.573 - -
17 Magnussen 1:42.577 - -
18 Wehrlein 1:42.593 - -
19 Ericsson 1:42.633 - -
20 Ricciardo 1:42.966 - -
CIRCUIT INFORMATION
Silverstone Circuit track diagram
Length 5.891 km
Country United Kingdom Silverstone
Lap record 1:27.097 Verstappen · 2020
Last winner at this circuit Leclerc 2026
Most wins at this circuit Hamilton 3 times