Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
2024 SEASON · ROUND 9

Canadian Grand Prix

Circuit Gilles Villeneuve · Montreal · 9 June 2024

COMPLETED
Times:
Practice 1 Friday
Practice 2 Friday
Practice 3 Saturday
Qualifying Saturday
Race Sunday
RACE RESULTS
POS DRIVER TEAM GRID LAP TIME / GAP POINTS
P1 Verstappen Red Bull Racing 2 70 1:45:47.927total 25
P2 Norris McLaren 3 70 +3.879 18
P3 Russell Mercedes 1 70 +4.317 15
P4 Hamilton Fastest Lap Mercedes 7 70 +4.915 13
P5 Piastri McLaren 4 70 +10.199 10
P6 Alonso Aston Martin 6 70 +17.510 8
P7 Stroll Aston Martin 9 70 +23.625 6
P8 Ricciardo RB 5 70 +28.672 4
P9 Gasly Alpine 15 70 +30.021 2
P10 Ocon Alpine 18 70 +30.313 1
P11 Hülkenberg Haas F1 Team 17 70 +30.824 -
P12 Magnussen Haas F1 Team 14 70 +31.253 -
P13 Bottas Kick Sauber 19 70 +40.487 -
P14 Tsunoda RB 8 70 +52.694 -
P15 Zhou Kick Sauber 20 69 +53.528 -
DNF Sainz Ferrari 12 52 Out of the race -
DNF Albon Williams 10 52 Out of the race -
DNF Pérez Red Bull Racing 16 51 Out of the race -
DNF Leclerc Ferrari 11 40 Out of the race -
DNF Sargeant Williams 13 23 Out of the race -
QUALIFYING
POS DRIVER Q1Q2Q3
1 Russell 1:13.013 1:11.742 1:12.000
2 Verstappen 1:12.360 1:12.549 1:12.000
3 Norris 1:12.959 1:12.201 1:12.021
4 Piastri 1:12.907 1:12.462 1:12.103
5 Ricciardo 1:13.240 1:12.572 1:12.178
6 Alonso 1:13.117 1:12.635 1:12.228
7 Hamilton 1:12.851 1:11.979 1:12.280
8 Tsunoda 1:12.748 1:12.303 1:12.414
9 Stroll 1:13.088 1:12.659 1:12.701
10 Albon 1:12.896 1:12.485 1:12.796
11 Leclerc 1:13.107 1:12.691 -
12 Sainz 1:13.038 1:12.728 -
13 Sargeant 1:13.063 1:12.736 -
14 Magnussen 1:13.217 1:12.916 -
15 Gasly 1:13.289 1:12.940 -
16 Pérez 1:13.326 - -
17 Bottas 1:13.366 - -
18 Ocon 1:13.435 - -
19 Hülkenberg 1:13.978 - -
20 Zhou 1:14.292 - -
CIRCUIT INFORMATION
Circuit Gilles Villeneuve track diagram
Length 4.361 km
Country Canada Montreal
Lap record 1:14.119 Russell · 2025
Last winner at this circuit Antonelli 2026
Most wins at this circuit Verstappen 3 times
Other races at this circuit