Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
2022 SEASON · ROUND 2

Saudi Arabian Grand Prix

Jeddah Corniche Circuit · Jeddah · 27 March 2022

COMPLETED
Times:
Practice 1 Friday
Practice 2 Friday
Practice 3 Saturday
Qualifying Saturday
Race Sunday
RACE RESULTS
POS DRIVER TEAM GRID LAP TIME / GAP POINTS
P1 Verstappen Red Bull Racing 4 50 1:24:19.293total 25
P2 Leclerc Fastest Lap Ferrari 2 50 +0.549 19
P3 Sainz Ferrari 3 50 +8.097 15
P4 Pérez Red Bull Racing 1 50 +10.800 12
P5 Russell Mercedes 6 50 +32.732 10
P6 Ocon Alpine 5 50 +56.017 8
P7 Norris McLaren 11 50 +56.124 6
P8 Gasly AlphaTauri 9 50 +1:02.946 4
P9 Magnussen Haas F1 Team 10 50 +1:04.308 2
P10 Hamilton Mercedes 15 50 +1:13.948 1
P11 Zhou Alfa Romeo 12 50 +1:22.215 -
P12 Hülkenberg Aston Martin 17 50 +1:31.742 -
P13 Stroll Aston Martin 13 49 1 laps down -
P14 Albon Williams 16 47 Collision damage -
DNF Bottas Alfa Romeo 8 36 Cooling system -
DNF Alonso Alpine 7 35 Water pump -
DNF Ricciardo McLaren 14 35 Gearbox -
DNF Latifi Williams 18 14 Accident -
DNF Tsunoda AlphaTauri 19 0 Power unit -
DNF Schumacher Haas F1 Team - 0 Retired -
QUALIFYING
POS DRIVER Q1Q2Q3
1 Pérez 1:29.705 1:28.924 1:28.200
2 Leclerc 1:29.039 1:28.780 1:28.225
3 Sainz 1:28.855 1:28.686 1:28.402
4 Verstappen 1:28.928 1:28.945 1:28.461
5 Ocon 1:30.093 1:29.584 1:29.068
6 Russell 1:29.680 1:29.618 1:29.104
7 Alonso 1:29.978 1:29.295 1:29.147
8 Bottas 1:29.683 1:29.404 1:29.183
9 Gasly 1:29.891 1:29.418 1:29.254
10 Magnussen 1:29.831 1:29.546 1:29.588
11 Norris 1:29.957 1:29.651 -
12 Ricciardo 1:30.009 1:29.773 -
13 Zhou 1:29.978 1:29.819 -
14 Schumacher 1:30.167 1:29.920 -
15 Stroll 1:30.256 1:31.009 -
16 Hamilton 1:30.343 - -
17 Albon 1:30.492 - -
18 Hülkenberg 1:30.543 - -
19 Latifi 1:31.817 - -
20 Tsunoda - - -
CIRCUIT INFORMATION
Jeddah Corniche Circuit track diagram
Length 6.175 km
Country Saudi Arabia Jeddah
Lap record 1:30.734 Hamilton · 2021
Last winner at this circuit Piastri 2025
Most wins at this circuit Verstappen 2 times
Other races at this circuit