2026 Japanese Grand Prix: Results, Podium and Standings
The 2026 Japanese Grand Prix at Suzuka Circuit was won by from pole position, ahead of Antonelli. The gap to second was 13.722 seconds.
The 2026 Japanese Grand Prix at Suzuka Circuit was won by from pole position, ahead of Antonelli. The gap to second was 13.722 seconds.
The race was held on 29 March 2026, as round 3 of the season. That is win number 2 of the season for Antonelli with Mercedes.
Qualifying
Pole position went to Antonelli (Mercedes): 1:28.778. Second place went to Russell, 0.298 seconds behind.
Completing the front of the grid: 3. Piastri, 4. Leclerc, 5. Norris, 6. Hamilton.
Race
The race ran to 53 laps, roughly 307.8 kilometres. The winner Antonelli was credited with a total race time of 1:28:03.403.
Second on the podium was Piastri (McLaren), with Leclerc (Ferrari) third.
Antonelli turned Saturday’s pole into a win. The biggest mover was Lawson, who started P14 and finished P9, a gain of 5 places.
The fastest lap of the race also went to Antonelli (1:32.432). Stroll ve Bearman did not finish; 20 drivers saw the chequered flag.
Race Results
| Pos | Driver | Team | Grid | Time / Gap | Points |
|---|---|---|---|---|---|
| 1 | Antonelli | Mercedes | 1 | 1:28:03.403 | 25 |
| 2 | Piastri | McLaren | 3 | +13.722 | 18 |
| 3 | Leclerc | Ferrari | 4 | +15.270 | 15 |
| 4 | Russell | Mercedes | 2 | +15.754 | 12 |
| 5 | Norris | McLaren | 5 | +23.479 | 10 |
| 6 | Hamilton | Ferrari | 6 | +25.037 | 8 |
| 7 | Gasly | Alpine F1 Team | 7 | +32.340 | 6 |
| 8 | Verstappen | Red Bull | 11 | +32.677 | 4 |
| 9 | Lawson | RB F1 Team | 14 | +50.180 | 2 |
| 10 | Ocon | Haas F1 Team | 12 | +51.216 | 1 |
| 11 | Hülkenberg | Audi | 13 | +52.280 | – |
| 12 | Hadjar | Red Bull | 8 | +56.154 | – |
| 13 | Bortoleto | Audi | 9 | +59.078 | – |
| 14 | Lindblad | RB F1 Team | 10 | +59.848 | – |
| 15 | Sainz | Williams | 16 | +1:05.008 | – |
| 16 | Colapinto | Alpine F1 Team | 15 | +1:05.773 | – |
| 17 | Pérez | Cadillac F1 Team | 19 | +1:32.453 | – |
| 18 | Alonso | Aston Martin | 21 | +26.548 | – |
| 19 | Bottas | Cadillac F1 Team | 20 | +42.621 | – |
| 20 | Albon | Williams | 17 | +5.067 | – |
| DNF | Stroll | Aston Martin | 22 | Yarış dışı | – |
| DNF | Bearman | Haas F1 Team | 18 | Yarış dışı | – |
About Suzuka Circuit
Suzuka Circuit is a circuit 5.807 kilometres long. The circuit lies near Suzuka, within Japan. By the records in our archive, 5 Formula 1 races have been held here since 2022.
The fastest race lap we hold for the circuit is 1:30.965, set by Antonelli in 2025. The most successful driver here is Verstappen, with 4 wins. Among the teams, Red Bull leads with 4 wins. Pole matters here: the driver starting first won 5 of the 5 races on record, roughly %100 of them.
Championship Standings
After round 3 the drivers’ championship is led by Antonelli on 72 points. Russell is second on 63, a gap of 9 points.
In the constructors’ championship Mercedes leads on 135 points, with Ferrari second, 45 points behind.
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Antonelli | Mercedes | 72 |
| 2 | Russell | Mercedes | 63 |
| 3 | Leclerc | Ferrari | 49 |
| 4 | Hamilton | Ferrari | 41 |
| 5 | Norris | McLaren | 25 |
| 6 | Piastri | McLaren | 21 |
| 7 | Bearman | Haas F1 Team | 17 |
| 8 | Gasly | Alpine F1 Team | 15 |
| 9 | Verstappen | Red Bull | 12 |
| 10 | Lawson | RB F1 Team | 10 |
The 2026 Japanese Grand Prix race page: qualifying, the weekend schedule and circuit information
What do you think?
Commenting is for members, so that your badges show next to your name, you can react, and you can delete your own comment.
Sign inJoin free