Dutch Grand Prix
Practice 1 Sprint Qualifying Sprint Qualifying Race
Race week →
1960 SEASON · ROUND 3

Indianapolis 500

Indianapolis Motor Speedway · Indianapolis · 30 May 1960

COMPLETED
Times:
Race Monday
RACE RESULTS
POS DRIVER TEAM GRID LAP TIME / GAP POINTS
P1 Rathmann Watson 2 200 3:36:11.360total 8
P2 Ward Watson 3 200 +12.750 6
P3 Goldsmith Epperly 26 200 +3:07.300 4
P4 Branson Phillips 8 200 +3:07.980 3
P5 Thomson Lesovsky 17 200 +3:11.350 2
P6 Johnson Trevis 7 200 +4:10.610 1
P7 Ruby Watson 12 200 +4:25.590 -
P8 Veith Meskowski 25 200 +5:17.480 -
P9 Tingelstad Trevis 28 200 +8:19.910 -
P10 Christie Kurtis Kraft 14 200 +8:40.280 -
P11 Amick Epperly 22 200 +11:10.580 -
P12 Carter Kuzma 27 200 +11:17.200 -
P13 Homeier Kuzma 31 200 +12:10.710 -
P14 Hartley Kurtis Kraft 24 196 4 laps down -
P15 Stevenson Watson 9 196 4 laps down -
P16 Grim Meskowski 21 194 6 laps down -
P17 Templeman Kurtis Kraft 19 191 Clutch -
P18 Hurtubise Christensen 23 185 Engine -
P19 Bryan Epperly 10 152 Fuel system -
P20 Ruttman Watson 6 134 Axle -
P21 Sachs Ewing 1 132 Magneto -
P22 Freeland Kurtis Kraft 11 129 Magneto -
P23 Bettenhausen Watson 18 125 Engine -
P24 Weiler Epperly 15 103 Accident -
P25 Foyt Kurtis Kraft 16 90 Clutch -
P26 Russo Kurtis Kraft 29 90 Accident -
P27 Boyd Epperly 13 77 Engine -
P28 Force Kurtis Kraft 20 74 Brakes -
P29 McWithey Epperly 32 60 Brakes -
P30 Sutton Watson 5 47 Engine -
P31 Rathmann Watson 4 42 Brakes -
P32 Herman Ewing 30 34 Clutch -
P33 Wilson Kurtis Kraft 33 11 Magneto -
CIRCUIT INFORMATION

The map of this circuit has not been drawn yet.

Country United States Indianapolis